POI20A Series
Standoff Insulator
- for outdoor service
- 20A strength class
- up to 46kV/250kV BIL
(PDF, 1.6MB)
Product sheets use advanced interactive PDF functionality.
It is recommended you use the official Adobe Acrobat Reader to edit and work with interactive PDFs.
Drawing | Purchase | |||||||
---|---|---|---|---|---|---|---|---|
100-205-00 | 5 | 60 | 3.50 | 4.00 | A1 | A1 | Request Quote | |
100-208-00 | 8 | 75 | 4.50 | 4.00 | A1 | A1 | Request Quote | |
100-212-00 | 12 | 95 | 5.10 | 4.00 | A1 | A1 | Request Quote | |
100-215-00 | 15 | 95 | 6.00 | 4.00 | A1 | A1 | Request Quote | |
100-218-00 | 18 | 110 | 7.50 | 4.00 | A1 | A1 | Request Quote | |
100-225-00 | 25 | 125 | 8.75 | 4.00 | A1 | A1 | Request Quote | |
100-228-00 | 28 | 150 | 10.50 | 4.00 | A1 | A1 | Request Quote | |
100-231-00 | 31 | 150 | 11.00 | 4.00 | A1 | A1 | Request Quote | |
100-235-00 | 35 | 170 | 12.75 | 4.00 | A1 | A1 | Request Quote | |
100-238-00 | 38 | 200 | 14.50 | 4.00 | A1 | A1 | Request Quote | |
100-246-00 | 46 | 250 | 20.25 | 4.00 | A1 | A1 | Request Quote |
Drawing | Purchase | |||||||
---|---|---|---|---|---|---|---|---|
100-205-00 | 5 | 60 | 3.50 | 4.00 | A1 | A1 | Request Quote | |
100-208-00 | 8 | 75 | 4.50 | 4.00 | A1 | A1 | Request Quote | |
100-212-00 | 12 | 95 | 5.10 | 4.00 | A1 | A1 | Request Quote | |
100-215-00 | 15 | 95 | 6.00 | 4.00 | A1 | A1 | Request Quote | |
100-218-00 | 18 | 110 | 7.50 | 4.00 | A1 | A1 | Request Quote | |
100-225-00 | 25 | 125 | 8.75 | 4.00 | A1 | A1 | Request Quote | |
100-228-00 | 28 | 150 | 10.50 | 4.00 | A1 | A1 | Request Quote | |
100-231-00 | 31 | 150 | 11.00 | 4.00 | A1 | A1 | Request Quote | |
100-235-00 | 35 | 170 | 12.75 | 4.00 | A1 | A1 | Request Quote | |
100-238-00 | 38 | 200 | 14.50 | 4.00 | A1 | A1 | Request Quote | |
100-246-00 | 46 | 250 | 20.25 | 4.00 | A1 | A1 | Request Quote |
Drawing | Purchase | |||||||
---|---|---|---|---|---|---|---|---|
100-205-00 | 5 | 60 | 3.50 | 4.00 | A1 | A1 | Request Quote | |
100-208-00 | 8 | 75 | 4.50 | 4.00 | A1 | A1 | Request Quote | |
100-212-00 | 12 | 95 | 5.10 | 4.00 | A1 | A1 | Request Quote | |
100-215-00 | 15 | 95 | 6.00 | 4.00 | A1 | A1 | Request Quote | |
100-218-00 | 18 | 110 | 7.50 | 4.00 | A1 | A1 | Request Quote | |
100-225-00 | 25 | 125 | 8.75 | 4.00 | A1 | A1 | Request Quote | |
100-228-00 | 28 | 150 | 10.50 | 4.00 | A1 | A1 | Request Quote | |
100-231-00 | 31 | 150 | 11.00 | 4.00 | A1 | A1 | Request Quote | |
100-235-00 | 35 | 170 | 12.75 | 4.00 | A1 | A1 | Request Quote | |
100-238-00 | 38 | 200 | 14.50 | 4.00 | A1 | A1 | Request Quote | |
100-246-00 | 46 | 250 | 20.25 | 4.00 | A1 | A1 | Request Quote |
General Description
- Voltage ratings from 5kV to 46kV
- Impulse rating up to 250kV BIL
- High strength
- Partial discharge free
- Flammability rating, UL 94 V0
- Various mounting insert configurations available, see options tab for details.
- Manufactured to specific industry standards (ANSI C29.1 and ANSI C29.10)
Applications
The POI20A series insulators are designed for outdoor service for ambient temperatures between
-50°C to +75°C. Applications include:
- supports for switchgear bus
- substation posts
- disconnects
- other special power applications
Construction
- Cast in high dielectric strength cycloaliphatic epoxy for UV exposure
- Zinc plated steel mounting inserts are standard, other materials available upon request.
- Insulators rated 95kV BIL and higher have inserts connected to prevent partial discharge on unused
inserts
Voltage | Electrical Withstand | Dimensions* (in inches) | Mechanical** Withstand | |||
---|---|---|---|---|---|---|
BIL | 60Hz | Height | Creep | Cantilever (lb) | Torsion (in-lb) | |
5 | 60 | 19 | 3.50 | 6.00 | 1750 | 5000 |
8 | 75 | 26 | 4.5 | 7.5 | 1500 | 5000 |
15 | 95 | 36 | 6.0 | 10.5 | 1250 | 4000 |
18 | 110 | 50 | 7.5 | 14.5 | 1000 | 4000 |
25 | 125 | 60 | 8.75 | 17.0 | 800 | 4000 |
28 | 150 | 80 | 10.5 | 21.0 | 650 | 3000 |
31 | 150 | 80 | 11.0 | 21.5 | 600 | 3000 |
35 | 170 | 80 | 12.75 | 27.0 | 500 | 2000 |
38 | 200 | 95 | 14.5 | 28.75 | Application Dependant | |
46 | 250 | 105 | 20.25 | 30.75 | Application Depndant |
* All POI20A insulators are 4.00” in diameter, except for the POI20A38 and POI20A46 series, which have a 4.25” diameter flared base for additional mechanical strength.
** Mechanical Withstand values are 80-90% of ultimate values and are specified for four and five inserts configurations. Values for one, two, and three inserts configurations are lower. Working loads up to 50% of published values are considered safe for all insert options, but maximum loading will vary with the application and conditions of use. Cantilever forces were applied 2.50” above the loaded end of the insulator.
Additional Mechanical Withstand Details:
Tension—3,000 lb Compression—30,000 lb
Electrical withstand values are conservative and are based upon test data. The deep shed design makes these insulators suitable for polluted environments.