PISP Series
Split Phase CT
- for indoor service
- up to 28kV/150kV BIL
- up to 3000 amps per split phase
Drawing | Purchase | ||||||
---|---|---|---|---|---|---|---|
131-401-A1R | - | 0.6 | 10 | 200/80-5A | C50 @ 200-5; C20 @ 80-5 | 1.50 | Request Quote |
A44-371-14R | - | 0.6 | 10 | 1500-5A | 2.5L100 | 1.00 | Request Quote |
A44-372-06R | - | 15 | 110 | 250-5A | C90 | 1.00 | Request Quote |
Drawing | Purchase | ||||||
---|---|---|---|---|---|---|---|
131-401-A1R | - | 0.6 | 10 | 200/80-5A | C50 @ 200-5; C20 @ 80-5 | 1.50 | Request Quote |
A44-371-14R | - | 0.6 | 10 | 1500-5A | 2.5L100 | 1.00 | Request Quote |
A44-372-06R | - | 15 | 110 | 250-5A | C90 | 1.00 | Request Quote |
Drawing | Purchase | ||||||
---|---|---|---|---|---|---|---|
131-401-A1R | - | 0.6 | 10 | 200/80-5A | C50 @ 200-5; C20 @ 80-5 | 1.50 | Request Quote |
A44-371-14R | - | 0.6 | 10 | 1500-5A | 2.5L100 | 1.00 | Request Quote |
A44-372-06R | - | 15 | 110 | 250-5A | C90 | 1.00 | Request Quote |
Drawing | Purchase | ||||||
---|---|---|---|---|---|---|---|
131-401-A1R | - | 0.6 | 10 | 200/80-5A | C50 @ 200-5; C20 @ 80-5 | 1.50 | Request Quote |
A44-371-14R | - | 0.6 | 10 | 1500-5A | 2.5L100 | 1.00 | Request Quote |
A44-372-06R | - | 15 | 110 | 250-5A | C90 | 1.00 | Request Quote |
General Description
- Voltage rating up to 15kV
- Impulse rating of 110kV BIL
- Primary Current per split phase up to 2000 amps
- Bar type and window type models available
- Cast in high dielectric strength Bis-A Epoxy
Applications
The PISP series current transformers are designed for indoor service, for ambient
temperatures between -5°C to +70°C. Applications include:
- Protective relay applications
- Generator protection
Construction
- Annealed toroidal cores of high grade electrical steel
- 200°C enamel coated copper magnet wire
- Units rated 8.7kV and above are manufactured with internal shields to control electric
field distribution
- Brass secondary terminals
- Mounting inserts cast into pedestal base
- Prominent polarity markings
- Aluminum mounting plate and/or frame for installation
Voltage Class –up to 15kV
Impulse (BIL) – up to 110kV
Frequency – 60Hz
Thermal Withstand – up to 160 x Rated Current (1 sec.)
Mechanical Withstand – up to 270 x Rated Current (1 sec.)
Continuous Current Rating Factor – up to 2.0 @ 30°C