PIBMS Series
Multi Stud Bushing
- for indoor service
- air to oil environment
- up to 37 stud terminals
Drawing | Purchase | |||||
---|---|---|---|---|---|---|
111-007-51 | - | 0.6 | 10 | 50 | - | Request Quote |
111-009-51 | - | 0.6 | 10 | 50 | - | Request Quote |
111-010-51 | - | 0.6 | 10 | 50 | - | Request Quote |
111-019-51 | - | 0.6 | 10 | 50 | - | Request Quote |
111-037-51 | - | 0.6 | 10 | 50 | - | Request Quote |
111-701-51 | - | 2.5 | 45 | 50 | - | Request Quote |
111-702-51 | - | 2.5 | 45 | 50 | - | Request Quote |
111-703-51 | - | 2.5 | 45 | 100 | - | Request Quote |
111-704-51 | - | 2.5 | 45 | 100 | 3 | Request Quote |
Drawing | Purchase | |||||
---|---|---|---|---|---|---|
111-007-51 | - | 0.6 | 10 | 50 | - | Request Quote |
111-009-51 | - | 0.6 | 10 | 50 | - | Request Quote |
111-010-51 | - | 0.6 | 10 | 50 | - | Request Quote |
111-019-51 | - | 0.6 | 10 | 50 | - | Request Quote |
111-037-51 | - | 0.6 | 10 | 50 | - | Request Quote |
111-701-51 | - | 2.5 | 45 | 50 | - | Request Quote |
111-702-51 | - | 2.5 | 45 | 50 | - | Request Quote |
111-703-51 | - | 2.5 | 45 | 100 | - | Request Quote |
111-704-51 | - | 2.5 | 45 | 100 | 3 | Request Quote |
General Description
- Voltage ratings up to 2.5kV
- Flammability rating, UL 94 V0, V1
- Designed and tested to meet applicable CSA, IEC, IEEE standards
Applications
The PIBMS series bushings are designed for indoor service, for ambient temperatures between -5°C and +75°C. Applications include:
- For liquid filled transformers
- Dry type transformers
Construction
- Cast in high dielectric strength Bis-A epoxy
- Positive oil seal
- Stud identification styles with letters or numbers available