PIWB/PCYWB Series
Window Bushing
- for indoor service
- air to air environment
- up to 15kV/95kV BIL
- single or multiple windows
(PDF, 1.6MB)
Product sheets use advanced interactive PDF functionality.
It is recommended you use the official Adobe Acrobat Reader to edit and work with interactive PDFs.
Drawing | Purchase | ||||
---|---|---|---|---|---|
176-101-01 | - | 15 | 95 | - | Request Quote |
176-101-02 | - | 15 | 95 | - | Request Quote |
176-111-01 | - | 15 | 95 | 4 | Request Quote |
176-121-01 | - | 15 | 95 | 4 | Request Quote |
176-121-02 | - | 15 | 95 | 4 | Request Quote |
176-121-03 | - | 15 | 95 | 4 | Request Quote |
176-121-10 | - | 15 | 95 | 4 | Request Quote |
176-122-01 | - | 15 | 95 | 4 | Request Quote |
176-122-02 | - | 15 | 95 | 4 | Request Quote |
176-122-03 | - | 15 | 95 | 4 | Request Quote |
176-122-08 | - | 15 | 95 | 4 | Request Quote |
176-126-01 | - | 15 | 95 | 4 | Request Quote |
176-126-02 | - | 15 | 95 | 4 | Request Quote |
176-126-03 | - | 15 | 95 | 4 | Request Quote |
176-131-01 | - | 15 | 95 | 4 | Request Quote |
176-131-03 | - | 15 | 95 | 4 | Request Quote |
176-161-01 | - | 8.7 | 75 | 4 | Request Quote |
176-161-02 | - | 8.7 | 75 | 4 | Request Quote |
176-161-03 | - | 8.7 | 75 | 4 | Request Quote |
176-706-01 | - | - | - | 2 | Request Quote |
176-706-02 | - | - | - | 2 | Request Quote |
176-706-03 | - | - | - | 2 | Request Quote |
176-706-04 | - | - | - | 2 | Request Quote |
176-707-01 | - | - | - | 4 | Request Quote |
176-707-02 | - | - | - | 4 | Request Quote |
176-707-03 | - | - | - | 4 | Request Quote |
176-710-01 | - | - | - | 2 | Request Quote |
176-710-02 | - | - | - | 2 | Request Quote |
Drawing | Purchase | ||||
---|---|---|---|---|---|
176-101-01 | - | 15 | 95 | - | Request Quote |
176-101-02 | - | 15 | 95 | - | Request Quote |
176-111-01 | - | 15 | 95 | 4 | Request Quote |
176-121-01 | - | 15 | 95 | 4 | Request Quote |
176-121-02 | - | 15 | 95 | 4 | Request Quote |
176-121-03 | - | 15 | 95 | 4 | Request Quote |
176-121-10 | - | 15 | 95 | 4 | Request Quote |
176-122-01 | - | 15 | 95 | 4 | Request Quote |
176-122-02 | - | 15 | 95 | 4 | Request Quote |
176-122-03 | - | 15 | 95 | 4 | Request Quote |
176-122-08 | - | 15 | 95 | 4 | Request Quote |
176-126-01 | - | 15 | 95 | 4 | Request Quote |
176-126-02 | - | 15 | 95 | 4 | Request Quote |
176-126-03 | - | 15 | 95 | 4 | Request Quote |
176-131-01 | - | 15 | 95 | 4 | Request Quote |
176-131-03 | - | 15 | 95 | 4 | Request Quote |
176-161-01 | - | 8.7 | 75 | 4 | Request Quote |
176-161-02 | - | 8.7 | 75 | 4 | Request Quote |
176-161-03 | - | 8.7 | 75 | 4 | Request Quote |
176-706-01 | - | - | - | 2 | Request Quote |
176-706-02 | - | - | - | 2 | Request Quote |
176-706-03 | - | - | - | 2 | Request Quote |
176-706-04 | - | - | - | 2 | Request Quote |
176-707-01 | - | - | - | 4 | Request Quote |
176-707-02 | - | - | - | 4 | Request Quote |
176-707-03 | - | - | - | 4 | Request Quote |
176-710-01 | - | - | - | 2 | Request Quote |
176-710-02 | - | - | - | 2 | Request Quote |
Drawing | Purchase | ||||
---|---|---|---|---|---|
176-101-01 | - | 15 | 95 | - | Request Quote |
176-101-02 | - | 15 | 95 | - | Request Quote |
176-111-01 | - | 15 | 95 | 4 | Request Quote |
176-121-01 | - | 15 | 95 | 4 | Request Quote |
176-121-02 | - | 15 | 95 | 4 | Request Quote |
176-121-03 | - | 15 | 95 | 4 | Request Quote |
176-121-10 | - | 15 | 95 | 4 | Request Quote |
176-122-01 | - | 15 | 95 | 4 | Request Quote |
176-122-02 | - | 15 | 95 | 4 | Request Quote |
176-122-03 | - | 15 | 95 | 4 | Request Quote |
176-122-08 | - | 15 | 95 | 4 | Request Quote |
176-126-01 | - | 15 | 95 | 4 | Request Quote |
176-126-02 | - | 15 | 95 | 4 | Request Quote |
176-126-03 | - | 15 | 95 | 4 | Request Quote |
176-131-01 | - | 15 | 95 | 4 | Request Quote |
176-131-03 | - | 15 | 95 | 4 | Request Quote |
176-161-01 | - | 8.7 | 75 | 4 | Request Quote |
176-161-02 | - | 8.7 | 75 | 4 | Request Quote |
176-161-03 | - | 8.7 | 75 | 4 | Request Quote |
176-706-01 | - | - | - | 2 | Request Quote |
176-706-02 | - | - | - | 2 | Request Quote |
176-706-03 | - | - | - | 2 | Request Quote |
176-706-04 | - | - | - | 2 | Request Quote |
176-707-01 | - | - | - | 4 | Request Quote |
176-707-02 | - | - | - | 4 | Request Quote |
176-707-03 | - | - | - | 4 | Request Quote |
176-710-01 | - | - | - | 2 | Request Quote |
176-710-02 | - | - | - | 2 | Request Quote |
Drawing | Purchase | ||||
---|---|---|---|---|---|
176-101-01 | - | 15 | 95 | - | Request Quote |
176-101-02 | - | 15 | 95 | - | Request Quote |
176-111-01 | - | 15 | 95 | 4 | Request Quote |
176-121-01 | - | 15 | 95 | 4 | Request Quote |
176-121-02 | - | 15 | 95 | 4 | Request Quote |
176-121-03 | - | 15 | 95 | 4 | Request Quote |
176-121-10 | - | 15 | 95 | 4 | Request Quote |
176-122-01 | - | 15 | 95 | 4 | Request Quote |
176-122-02 | - | 15 | 95 | 4 | Request Quote |
176-122-03 | - | 15 | 95 | 4 | Request Quote |
176-122-08 | - | 15 | 95 | 4 | Request Quote |
176-126-01 | - | 15 | 95 | 4 | Request Quote |
176-126-02 | - | 15 | 95 | 4 | Request Quote |
176-126-03 | - | 15 | 95 | 4 | Request Quote |
176-131-01 | - | 15 | 95 | 4 | Request Quote |
176-131-03 | - | 15 | 95 | 4 | Request Quote |
176-161-01 | - | 8.7 | 75 | 4 | Request Quote |
176-161-02 | - | 8.7 | 75 | 4 | Request Quote |
176-161-03 | - | 8.7 | 75 | 4 | Request Quote |
176-706-01 | - | - | - | 2 | Request Quote |
176-706-02 | - | - | - | 2 | Request Quote |
176-706-03 | - | - | - | 2 | Request Quote |
176-706-04 | - | - | - | 2 | Request Quote |
176-707-01 | - | - | - | 4 | Request Quote |
176-707-02 | - | - | - | 4 | Request Quote |
176-707-03 | - | - | - | 4 | Request Quote |
176-710-01 | - | - | - | 2 | Request Quote |
176-710-02 | - | - | - | 2 | Request Quote |
General Description
- Voltage ratings up to 15kV
- Flammability rating, UL 94 V0, V1
- Single or multiple window models available
- Designed and tested to meet applicable CSA, IEC, IEEE standards
Applications
The PIWB & PCYWB series bushings are designed for indoor service for ambient temperatures between -25°C and +75°C. For harsh environments and low temperature extremes the PCYWB series is recommended. Applications include:
- Air to air environment
- Switchgear and power apparatus installations
Construction
- PIWB cast in high dielectric strength Bis-A epoxy
- PCYWB cast in high dielectric strength Cycloaliphatic grey epoxy
- Bus entrance and cell transition insulation
- Standard windows for many conductor size