POBN Series
Transformer Neutral Bushing
- for outdoor service
- air to oil environment
- up to 5kV/60kV BIL
Drawing | Purchase | |||||
---|---|---|---|---|---|---|
116-001-01 | - | 5 | 60 | 150 | 4 | Request Quote |
116-001-42 | - | 5 | 60 | 200 | 4 | Request Quote |
116-001-46 | - | 5 | 60 | 200 | 4 | Request Quote |
116-002-41 | - | 5 | 60 | 150 | 4 | Request Quote |
116-005-01 | - | 5 | 60 | 200 | 4 | Request Quote |
Drawing | Purchase | |||||
---|---|---|---|---|---|---|
116-001-01 | - | 5 | 60 | 150 | 4 | Request Quote |
116-001-42 | - | 5 | 60 | 200 | 4 | Request Quote |
116-001-46 | - | 5 | 60 | 200 | 4 | Request Quote |
116-002-41 | - | 5 | 60 | 150 | 4 | Request Quote |
116-005-01 | - | 5 | 60 | 200 | 4 | Request Quote |
Drawing | Purchase | |||||
---|---|---|---|---|---|---|
116-001-01 | - | 5 | 60 | 150 | 4 | Request Quote |
116-001-42 | - | 5 | 60 | 200 | 4 | Request Quote |
116-001-46 | - | 5 | 60 | 200 | 4 | Request Quote |
116-002-41 | - | 5 | 60 | 150 | 4 | Request Quote |
116-005-01 | - | 5 | 60 | 200 | 4 | Request Quote |
General Description
- Voltage ratings from 1.2kV to 5kV
- Current rating up to 6000A
- Flammability rating, UL 94 V0
- Designed and tested to meet applicable CSA, IEC, IEEE standards
Applications
The POBN series bushings are designed for outdoor service and UV exposure for ambient temperatures between –50°C and +75°C. Applications include:
- Highly polluted and/or humid applications
- Bushing for liquid filled transformers
Construction
- Cast in high dielectric strength Cycloaliphatic grey epoxy
- Positive oil seal
- Electrolytic copper or stainless steel conductor available
- Four hole mounting flange