PSWB Series
Window Bushing
- for indoor service
- air to air environment
- up to 28kV/150kV BIL
- 3.13” – 7.50” window diameter
(PDF, 1.6MB)
Product sheets use advanced interactive PDF functionality.
It is recommended you use the official Adobe Acrobat Reader to edit and work with interactive PDFs.
Drawing | Purchase | |||||
---|---|---|---|---|---|---|
177-061-01 | - | 25 | 125 | 4 | 1.00 | Request Quote |
177-071-03 | - | 35 | 170 | 4 | 3.50 | Request Quote |
177-075-01 | - | 15 | 110 | 4 | 8.00 | Request Quote |
177-076-01 | - | 15 | 95 | 4 | 9.50 | Request Quote |
177-077-01 | - | 15 | 95 | 8 | 8.75 | Request Quote |
Drawing | Purchase | |||||
---|---|---|---|---|---|---|
177-061-01 | - | 25 | 125 | 4 | 1.00 | Request Quote |
177-071-03 | - | 35 | 170 | 4 | 3.50 | Request Quote |
177-075-01 | - | 15 | 110 | 4 | 8.00 | Request Quote |
177-076-01 | - | 15 | 95 | 4 | 9.50 | Request Quote |
177-077-01 | - | 15 | 95 | 8 | 8.75 | Request Quote |
Drawing | Purchase | |||||
---|---|---|---|---|---|---|
177-061-01 | - | 25 | 125 | 4 | 1.00 | Request Quote |
177-071-03 | - | 35 | 170 | 4 | 3.50 | Request Quote |
177-075-01 | - | 15 | 110 | 4 | 8.00 | Request Quote |
177-076-01 | - | 15 | 95 | 4 | 9.50 | Request Quote |
177-077-01 | - | 15 | 95 | 8 | 8.75 | Request Quote |
Drawing | Purchase | |||||
---|---|---|---|---|---|---|
177-061-01 | - | 25 | 125 | 4 | 1.00 | Request Quote |
177-071-03 | - | 35 | 170 | 4 | 3.50 | Request Quote |
177-075-01 | - | 15 | 110 | 4 | 8.00 | Request Quote |
177-076-01 | - | 15 | 95 | 4 | 9.50 | Request Quote |
177-077-01 | - | 15 | 95 | 8 | 8.75 | Request Quote |
Drawing | Purchase | |||||
---|---|---|---|---|---|---|
177-061-01 | - | 25 | 125 | 4 | 1.00 | Request Quote |
177-071-03 | - | 35 | 170 | 4 | 3.50 | Request Quote |
177-075-01 | - | 15 | 110 | 4 | 8.00 | Request Quote |
177-076-01 | - | 15 | 95 | 4 | 9.50 | Request Quote |
177-077-01 | - | 15 | 95 | 8 | 8.75 | Request Quote |
General Description
- Voltage ratings of 15kV to 28kV
- flammability rating, UL 94 V0, V1
- Individual test reports provided
- Designed and tested to meet applicable CSA, IEC, IEEE standards
Applications
The PWSB series bushings are designed for indoor service, for ambient temperatures between -25°C and +75°C. Applications include:
- Air to air environment
- Switchgear and power apparatus installations
- Suitable for use with bare or insulated bus, which must be connected to HV shield
Construction
- Cast in high dielectric strength Bis-A epoxy
- Upon request, cast with Cycloaliphatic epoxy for high polluted/humidity applications
- Bus entrance and cell transition insulation
- Shields integrally cast within epoxy body for control of electrical field distribution- Optional window sizes for different conductor profiles
- Various below flange lengths with provision for mounting current transformers