PWRT Series
Transformer Secondary Bushing
- for indoor service
- air to oil environment
- up to 8kV/75kV BIL
- up to 6000 amps
(PDF, 1.6MB)
Product sheets use advanced interactive PDF functionality.
It is recommended you use the official Adobe Acrobat Reader to edit and work with interactive PDFs.
Drawing | Purchase | |||||
---|---|---|---|---|---|---|
125-011-11 | - | 8.3 | 75 | 1200 | 4 | Request Quote |
125-012-11 | - | 8.3 | 75 | 2000 | 4 | Request Quote |
125-013-11 | - | 8.3 | 75 | 2700 | 4 | Request Quote |
125-051-11 | - | 5 | 60 | 1200 | 4 | Request Quote |
125-052-11 | - | 5 | 60 | 2000 | 4 | Request Quote |
125-101-11 | - | 5 | 60 | 750 | 4 | Request Quote |
125-151-11 | - | 5 | 60 | 750 | 4 | Request Quote |
125-201-11 | - | 2.5 | 45 | 2500 | 8 | Request Quote |
125-202-11 | - | 2.5 | 45 | 5000 | 8 | Request Quote |
125-203-11 | - | 2.5 | 45 | 6000 | 8 | Request Quote |
125-251-11 | - | 8.7 | 75 | 2500 | - | Request Quote |
125-252-11 | - | 8.7 | 75 | 5000 | 8 | Request Quote |
125-253-11 | - | 8.7 | 75 | 7500 | 8 | Request Quote |
125-603-11 | - | 2.5 | 45 | 3000 | 4 | Request Quote |
125-604-11 | - | 2.5 | 45 | 4000 | 4 | Request Quote |
125-605-11 | - | 2.5 | 45 | 5000 | 4 | Request Quote |
125-606-11 | - | 2.5 | 45 | 6000 | 4 | Request Quote |
Drawing | Purchase | |||||
---|---|---|---|---|---|---|
125-011-11 | - | 8.3 | 75 | 1200 | 4 | Request Quote |
125-012-11 | - | 8.3 | 75 | 2000 | 4 | Request Quote |
125-013-11 | - | 8.3 | 75 | 2700 | 4 | Request Quote |
125-051-11 | - | 5 | 60 | 1200 | 4 | Request Quote |
125-052-11 | - | 5 | 60 | 2000 | 4 | Request Quote |
125-101-11 | - | 5 | 60 | 750 | 4 | Request Quote |
125-151-11 | - | 5 | 60 | 750 | 4 | Request Quote |
125-201-11 | - | 2.5 | 45 | 2500 | 8 | Request Quote |
125-202-11 | - | 2.5 | 45 | 5000 | 8 | Request Quote |
125-203-11 | - | 2.5 | 45 | 6000 | 8 | Request Quote |
125-251-11 | - | 8.7 | 75 | 2500 | - | Request Quote |
125-252-11 | - | 8.7 | 75 | 5000 | 8 | Request Quote |
125-253-11 | - | 8.7 | 75 | 7500 | 8 | Request Quote |
125-603-11 | - | 2.5 | 45 | 3000 | 4 | Request Quote |
125-604-11 | - | 2.5 | 45 | 4000 | 4 | Request Quote |
125-605-11 | - | 2.5 | 45 | 5000 | 4 | Request Quote |
125-606-11 | - | 2.5 | 45 | 6000 | 4 | Request Quote |
Drawing | Purchase | |||||
---|---|---|---|---|---|---|
125-011-11 | - | 8.3 | 75 | 1200 | 4 | Request Quote |
125-012-11 | - | 8.3 | 75 | 2000 | 4 | Request Quote |
125-013-11 | - | 8.3 | 75 | 2700 | 4 | Request Quote |
125-051-11 | - | 5 | 60 | 1200 | 4 | Request Quote |
125-052-11 | - | 5 | 60 | 2000 | 4 | Request Quote |
125-101-11 | - | 5 | 60 | 750 | 4 | Request Quote |
125-151-11 | - | 5 | 60 | 750 | 4 | Request Quote |
125-201-11 | - | 2.5 | 45 | 2500 | 8 | Request Quote |
125-202-11 | - | 2.5 | 45 | 5000 | 8 | Request Quote |
125-203-11 | - | 2.5 | 45 | 6000 | 8 | Request Quote |
125-251-11 | - | 8.7 | 75 | 2500 | - | Request Quote |
125-252-11 | - | 8.7 | 75 | 5000 | 8 | Request Quote |
125-253-11 | - | 8.7 | 75 | 7500 | 8 | Request Quote |
125-603-11 | - | 2.5 | 45 | 3000 | 4 | Request Quote |
125-604-11 | - | 2.5 | 45 | 4000 | 4 | Request Quote |
125-605-11 | - | 2.5 | 45 | 5000 | 4 | Request Quote |
125-606-11 | - | 2.5 | 45 | 6000 | 4 | Request Quote |
Drawing | Purchase | |||||
---|---|---|---|---|---|---|
125-011-11 | - | 8.3 | 75 | 1200 | 4 | Request Quote |
125-012-11 | - | 8.3 | 75 | 2000 | 4 | Request Quote |
125-013-11 | - | 8.3 | 75 | 2700 | 4 | Request Quote |
125-051-11 | - | 5 | 60 | 1200 | 4 | Request Quote |
125-052-11 | - | 5 | 60 | 2000 | 4 | Request Quote |
125-101-11 | - | 5 | 60 | 750 | 4 | Request Quote |
125-151-11 | - | 5 | 60 | 750 | 4 | Request Quote |
125-201-11 | - | 2.5 | 45 | 2500 | 8 | Request Quote |
125-202-11 | - | 2.5 | 45 | 5000 | 8 | Request Quote |
125-203-11 | - | 2.5 | 45 | 6000 | 8 | Request Quote |
125-251-11 | - | 8.7 | 75 | 2500 | - | Request Quote |
125-252-11 | - | 8.7 | 75 | 5000 | 8 | Request Quote |
125-253-11 | - | 8.7 | 75 | 7500 | 8 | Request Quote |
125-603-11 | - | 2.5 | 45 | 3000 | 4 | Request Quote |
125-604-11 | - | 2.5 | 45 | 4000 | 4 | Request Quote |
125-605-11 | - | 2.5 | 45 | 5000 | 4 | Request Quote |
125-606-11 | - | 2.5 | 45 | 6000 | 4 | Request Quote |
General Description
- Voltage ratings from 2.5kV to 8.7kV
- Current rating 7500A
- Flammability rating, UL 94 V0, V1
- Designed and tested to meet applicable CSA, IEC, IEEE standards
Applications
The PWRT series bushings are designed for indoor service, for ambient temperatures between –5°C and +75°C. Applications include:
- Bushing for liquid filled transformers
- wall or throat mounting
- For enclosed applications that are not exposed to sunlight
- Air to air designs available for above oil installations
Construction
- Cast in high dielectric strength Bis-A epoxy
- Positive oil seal
- Tin plated electrolytic copper conductors are standard. See options tab for alternatives.
- Multiple flat bar conductors for maximum contact surface
- Four to eight mounting holes with counter-bored weld recesses