Skip to main content

PIBQ/PCYBQ Series

Switchgear Bushing

  • for indoor service
  • air to air environment
  • up to 35kV/170kV BIL
  • 1200 and 2000 amp designs
  • 4.75” below flange diameter
Download product Sheet
(PDF, 1.6MB)
Download


Download Adobe PDF Reader
Product sheets use advanced interactive PDF functionality.
It is recommended you use the official Adobe Acrobat Reader to edit and work with interactive PDFs.
GET IN TOUCH
Contact Us

Voltage (kV)
BIL (kV)
Current (Amps)
No. of Mounting Holes
Shield Length (Inches)
Drawing Purchase
172-301-31 - 15 95 1200 4 2.00 Request Quote Cart
172-302-31 - 15 95 1200 4 6.00 Request Quote Cart
172-303-31 - 15 95 1200 4 8.00 Request Quote Cart
172-321-31 - 15 95 2000 4 2.00 Request Quote Cart
172-322-31 - 15 95 2000 4 6.00 Request Quote Cart
172-323-31 - 15 95 2000 4 8.00 Request Quote Cart
172-401-31 - 25 150 1200 4 2.00 Request Quote Cart
172-402-31 - 25 150 1200 4 6.00 Request Quote Cart
172-403-31 - 25 150 1200 4 8.00 Request Quote Cart
172-421-31 - 25 150 2000 4 2.00 Request Quote Cart
172-422-31 - 25 150 2000 4 6.00 Request Quote Cart
172-423-31 - 25 150 2000 4 8.00 Request Quote Cart
172-601-31 - 35 170 1200 4 2.00 Request Quote Cart
172-602-31 - 35 170 1200 4 6.00 Request Quote Cart
172-603-31 - 35 170 1200 4 8.00 Request Quote Cart
172-621-31 - 35 170 2000 4 2.00 Request Quote Cart
172-622-31 - 35 170 2000 4 6.00 Request Quote Cart
172-623-31 - 35 170 2000 4 8.00 Request Quote Cart
Voltage (kV)
BIL (kV)
Current (Amps)
No. of Mounting Holes
Shield Length (Inches)
Drawing Purchase
172-301-31 - 15 95 1200 4 2.00 Request Quote Cart
172-302-31 - 15 95 1200 4 6.00 Request Quote Cart
172-303-31 - 15 95 1200 4 8.00 Request Quote Cart
172-321-31 - 15 95 2000 4 2.00 Request Quote Cart
172-322-31 - 15 95 2000 4 6.00 Request Quote Cart
172-323-31 - 15 95 2000 4 8.00 Request Quote Cart
172-401-31 - 25 150 1200 4 2.00 Request Quote Cart
172-402-31 - 25 150 1200 4 6.00 Request Quote Cart
172-403-31 - 25 150 1200 4 8.00 Request Quote Cart
172-421-31 - 25 150 2000 4 2.00 Request Quote Cart
172-422-31 - 25 150 2000 4 6.00 Request Quote Cart
172-423-31 - 25 150 2000 4 8.00 Request Quote Cart
172-601-31 - 35 170 1200 4 2.00 Request Quote Cart
172-602-31 - 35 170 1200 4 6.00 Request Quote Cart
172-603-31 - 35 170 1200 4 8.00 Request Quote Cart
172-621-31 - 35 170 2000 4 2.00 Request Quote Cart
172-622-31 - 35 170 2000 4 6.00 Request Quote Cart
172-623-31 - 35 170 2000 4 8.00 Request Quote Cart
Voltage (kV)
BIL (kV)
Current (Amps)
No. of Mounting Holes
Shield Length (Inches)
Drawing Purchase
172-301-31 - 15 95 1200 4 2.00 Request Quote Cart
172-302-31 - 15 95 1200 4 6.00 Request Quote Cart
172-303-31 - 15 95 1200 4 8.00 Request Quote Cart
172-321-31 - 15 95 2000 4 2.00 Request Quote Cart
172-322-31 - 15 95 2000 4 6.00 Request Quote Cart
172-323-31 - 15 95 2000 4 8.00 Request Quote Cart
172-401-31 - 25 150 1200 4 2.00 Request Quote Cart
172-402-31 - 25 150 1200 4 6.00 Request Quote Cart
172-403-31 - 25 150 1200 4 8.00 Request Quote Cart
172-421-31 - 25 150 2000 4 2.00 Request Quote Cart
172-422-31 - 25 150 2000 4 6.00 Request Quote Cart
172-423-31 - 25 150 2000 4 8.00 Request Quote Cart
172-601-31 - 35 170 1200 4 2.00 Request Quote Cart
172-602-31 - 35 170 1200 4 6.00 Request Quote Cart
172-603-31 - 35 170 1200 4 8.00 Request Quote Cart
172-621-31 - 35 170 2000 4 2.00 Request Quote Cart
172-622-31 - 35 170 2000 4 6.00 Request Quote Cart
172-623-31 - 35 170 2000 4 8.00 Request Quote Cart
Voltage (kV)
BIL (kV)
Current (Amps)
No. of Mounting Holes
Shield Length (Inches)
Drawing Purchase
172-301-31 - 15 95 1200 4 2.00 Request Quote Cart
172-302-31 - 15 95 1200 4 6.00 Request Quote Cart
172-303-31 - 15 95 1200 4 8.00 Request Quote Cart
172-321-31 - 15 95 2000 4 2.00 Request Quote Cart
172-322-31 - 15 95 2000 4 6.00 Request Quote Cart
172-323-31 - 15 95 2000 4 8.00 Request Quote Cart
172-401-31 - 25 150 1200 4 2.00 Request Quote Cart
172-402-31 - 25 150 1200 4 6.00 Request Quote Cart
172-403-31 - 25 150 1200 4 8.00 Request Quote Cart
172-421-31 - 25 150 2000 4 2.00 Request Quote Cart
172-422-31 - 25 150 2000 4 6.00 Request Quote Cart
172-423-31 - 25 150 2000 4 8.00 Request Quote Cart
172-601-31 - 35 170 1200 4 2.00 Request Quote Cart
172-602-31 - 35 170 1200 4 6.00 Request Quote Cart
172-603-31 - 35 170 1200 4 8.00 Request Quote Cart
172-621-31 - 35 170 2000 4 2.00 Request Quote Cart
172-622-31 - 35 170 2000 4 6.00 Request Quote Cart
172-623-31 - 35 170 2000 4 8.00 Request Quote Cart

General Description
- Voltage ratings from 15kV to 35kV
- Current rating up to 2000A
- Flammability rating, UL 94 V0, V1
- Individual test reports provided
- Designed and tested to meet applicable CSA, IEC and IEEE standards
 

Applications
The PIBQ & PCYBQ  series bushings are designed for indoor service, for ambient temperatures between -5°C and +75°C.  For UV exposure, harsh environments and low temperature extremes, the PCYBQ series is recommended. Applications include:
- Air to air environment
- Switchgear and power apparatus installations


Construction
- PIBQ cast in high dielectric strength Bis-A epoxy
- PCYBQ cast in high dielectric strength Cycloaliphatic grey epoxy
- Customized ground shield and bushing lengths are available
- Silver plated conductor  
- Electrolytic copper studs with threaded terminations are standard.  See options tab for alternatives
- Four mounting inserts connected to internal ground shield
- Capacitance graded condenser type bushings with internal ground shield for control of electric field distribution 

Conductor Terminations

Threaded, milled flat or spade connections are available for many internal and external terminations.

Plating

Silver plated conductors are standard for switchgear bushings. Available alternatives are tin or non-plated conductors.

Accessories: Gaskets and NEMA Pad Connectors

- 1/8" or 1/4" thick nitrile gaskets are available upon request. - 2 to 8 hole NEMA thread-on and clamp-on spade connectors are available upon request.