PIBMB/PCYBMB Series
Switchgear Bushing
- for indoor service
- air to air environment
- up to 15kV/95kV BIL
- up to 2000 amps
- internal ball end connection
(PDF, 1.6MB)
Product sheets use advanced interactive PDF functionality.
It is recommended you use the official Adobe Acrobat Reader to edit and work with interactive PDFs.
| Drawing | Purchase | ||||||
|---|---|---|---|---|---|---|---|
| 170-146-31 | - | 15 | 95 | 1200 | 4 | 1.00 | Request Quote |
| 170-151-31 | - | 15 | 95 | 2000 | 4 | 1.00 | Request Quote |
| 170-152-31 | - | 15 | 95 | 2000 | 4 | 1.00 | Request Quote |
| 170-157-31 | - | 15 | 95 | 2000 | 4 | 1.00 | Request Quote |
| 170-158-31 | - | 15 | 95 | 2000 | 4 | 1.00 | Request Quote |
| 170-160-31 | - | 15 | 95 | 600 | 4 | 2.00 | Request Quote |
| 170-160-32 | - | 15 | 95 | 600 | 4 | 2.00 | Request Quote |
| 170-160-33 | - | 15 | 95 | 1200 | 4 | 2.00 | Request Quote |
| 170-160-34 | - | 15 | 95 | 1200 | 4 | 2.00 | Request Quote |
| Drawing | Purchase | ||||||
|---|---|---|---|---|---|---|---|
| 170-146-31 | - | 15 | 95 | 1200 | 4 | 1.00 | Request Quote |
| 170-151-31 | - | 15 | 95 | 2000 | 4 | 1.00 | Request Quote |
| 170-152-31 | - | 15 | 95 | 2000 | 4 | 1.00 | Request Quote |
| 170-157-31 | - | 15 | 95 | 2000 | 4 | 1.00 | Request Quote |
| 170-158-31 | - | 15 | 95 | 2000 | 4 | 1.00 | Request Quote |
| 170-160-31 | - | 15 | 95 | 600 | 4 | 2.00 | Request Quote |
| 170-160-32 | - | 15 | 95 | 600 | 4 | 2.00 | Request Quote |
| 170-160-33 | - | 15 | 95 | 1200 | 4 | 2.00 | Request Quote |
| 170-160-34 | - | 15 | 95 | 1200 | 4 | 2.00 | Request Quote |
| Drawing | Purchase | ||||||
|---|---|---|---|---|---|---|---|
| 170-146-31 | - | 15 | 95 | 1200 | 4 | 1.00 | Request Quote |
| 170-151-31 | - | 15 | 95 | 2000 | 4 | 1.00 | Request Quote |
| 170-152-31 | - | 15 | 95 | 2000 | 4 | 1.00 | Request Quote |
| 170-157-31 | - | 15 | 95 | 2000 | 4 | 1.00 | Request Quote |
| 170-158-31 | - | 15 | 95 | 2000 | 4 | 1.00 | Request Quote |
| 170-160-31 | - | 15 | 95 | 600 | 4 | 2.00 | Request Quote |
| 170-160-32 | - | 15 | 95 | 600 | 4 | 2.00 | Request Quote |
| 170-160-33 | - | 15 | 95 | 1200 | 4 | 2.00 | Request Quote |
| 170-160-34 | - | 15 | 95 | 1200 | 4 | 2.00 | Request Quote |
| Drawing | Purchase | ||||||
|---|---|---|---|---|---|---|---|
| 170-146-31 | - | 15 | 95 | 1200 | 4 | 1.00 | Request Quote |
| 170-151-31 | - | 15 | 95 | 2000 | 4 | 1.00 | Request Quote |
| 170-152-31 | - | 15 | 95 | 2000 | 4 | 1.00 | Request Quote |
| 170-157-31 | - | 15 | 95 | 2000 | 4 | 1.00 | Request Quote |
| 170-158-31 | - | 15 | 95 | 2000 | 4 | 1.00 | Request Quote |
| 170-160-31 | - | 15 | 95 | 600 | 4 | 2.00 | Request Quote |
| 170-160-32 | - | 15 | 95 | 600 | 4 | 2.00 | Request Quote |
| 170-160-33 | - | 15 | 95 | 1200 | 4 | 2.00 | Request Quote |
| 170-160-34 | - | 15 | 95 | 1200 | 4 | 2.00 | Request Quote |
General Description
- Voltage ratings from 5kV to 15kV
- Current rating up to 2000A
- Flammability rating, UL 94 V0, V1
- Individual test reports provided
- Designed and tested to meet applicable CSA, IEC and IEEE standards
Applications
The PIBMB & PCYMB series bushings are designed for indoor service, for ambient temperatures between -5°C and +75°C. For UV exposure, harsh environments and low temperature extremes, the PCYMB series is recommended. Applications include:
- Air to air environment
- Switchgear and power apparatus installations
Construction
- PIBMB cast in high dielectric strength Bis-A epoxy
- PCYMB cast in high dielectric strength Cycloaliphatic grey epoxy
- Customized ground shield and bushing lengths are available
- Silver plated conductor
- Electrolytic copper studs with threaded terminations are standard. See options tab for alternatives
- Four mounting inserts connected to internal ground shield
- Capacitance graded condenser type bushings with internal ground shield for control of electric field distribution