Skip to main content

PII30A Series

Standoff Insulator

  • for indoor service
  • 30A strength class
  • up to 46kV/250kV BIL
Download product Sheet
(PDF, 1.6MB)
Download


Download Adobe PDF Reader
Product sheets use advanced interactive PDF functionality.
It is recommended you use the official Adobe Acrobat Reader to edit and work with interactive PDFs.
GET IN TOUCH
Contact Us

Voltage (kV)
BIL (kV)
Height (Inches)
Outside Diameter
Insert Top
Insert Bottom
Drawing Purchase
105-308-00 8 75 4.50 5.50 A8 A8 Request Quote Cart
105-315-00 15 95 6.00 5.50 A8 A8 Request Quote Cart
105-318-00 18 110 7.50 5.50 A8 A8 Request Quote Cart
105-325-00 25 125 8.75 5.50 A8 A8 Request Quote Cart
105-328-00 28 150 10.5 5.50 A8 A8 Request Quote Cart
105-331-00 31 150 11.00 5.50 A8 A8 Request Quote Cart
105-335-00 35 170 12.75 5.50 A8 A8 Request Quote Cart
105-338-00 38 200 14.50 5.50 A8 A8 Request Quote Cart
105-346-00 46 250 20.25 5.50 A8 A8 Request Quote Cart
Voltage (kV)
BIL (kV)
Height (Inches)
Outside Diameter
Insert Top
Insert Bottom
Drawing Purchase
105-308-00 8 75 4.50 5.50 A8 A8 Request Quote Cart
105-315-00 15 95 6.00 5.50 A8 A8 Request Quote Cart
105-318-00 18 110 7.50 5.50 A8 A8 Request Quote Cart
105-325-00 25 125 8.75 5.50 A8 A8 Request Quote Cart
105-328-00 28 150 10.5 5.50 A8 A8 Request Quote Cart
105-331-00 31 150 11.00 5.50 A8 A8 Request Quote Cart
105-335-00 35 170 12.75 5.50 A8 A8 Request Quote Cart
105-338-00 38 200 14.50 5.50 A8 A8 Request Quote Cart
105-346-00 46 250 20.25 5.50 A8 A8 Request Quote Cart
Voltage (kV)
BIL (kV)
Height (Inches)
Outside Diameter
Insert Top
Insert Bottom
Drawing Purchase
105-308-00 8 75 4.50 5.50 A8 A8 Request Quote Cart
105-315-00 15 95 6.00 5.50 A8 A8 Request Quote Cart
105-318-00 18 110 7.50 5.50 A8 A8 Request Quote Cart
105-325-00 25 125 8.75 5.50 A8 A8 Request Quote Cart
105-328-00 28 150 10.5 5.50 A8 A8 Request Quote Cart
105-331-00 31 150 11.00 5.50 A8 A8 Request Quote Cart
105-335-00 35 170 12.75 5.50 A8 A8 Request Quote Cart
105-338-00 38 200 14.50 5.50 A8 A8 Request Quote Cart
105-346-00 46 250 20.25 5.50 A8 A8 Request Quote Cart

General Description
- Voltage ratings from 5kV to 46kV
- Impulse rating up to 250kV BIL
- For higher mechanical requirements
- Partial discharge free
- Flammability rating, UL 94 V0, V1
- Various mounting insert configurations available, see options tab for alternatives
- Manufactured to specific industry standards (ANSI C29.1 and ANSI C29.10)

Applications
The PII30A series insulators are designed for indoor service, for ambient temperatures
between -25°C to +75°C. Applications include:
- supports for switchgear bus
- disconnects
- dry type transformers
- other special power applications.


Construction
- Cast in high dielectric strength Bis-A Epoxy
- Zinc plated steel mounting inserts are standard, other materials available upon request.
- Insulators rated 95kV BIL and higher have inserts connected to prevent partial discharge on
unused inserts

Standard Mounting Insert Configurations

Polycast offers several standard mounting configurations. For unique applications, custom configurations are also available.
Voltage Electrical Withstand Dimensions (in inches) Mechanical Withstand*
  BIL 60Hz Height Creepage Cantilever (lb) Torsion (in-lb)
8 75 26 4.50 7.50 4000 10000
15 95 36 6.00 10.50 3000 8000
18 110 50 7.50 14.50 2750 8000
25 125 60 8.75 17.00 2500 8000
28 150 80 10.50 21.00 2000 6000
31 150 80 11.00 21.50 2000 6000
35 170 80 12.75 27.00 1500 5000
38 200 95 14.50 32.00 1250 4000
46 250 105 20.25 37.75 Application Dependant  

* Mechanical withstand values are 80-90% of ultimate values and are specified for four and five inserts configurations. Values for one, two, and three inserts configurations are lower.  Working loads up to 50% of published values are considered safe for all insert options, but maximum loading will vary with the application and conditions of use. Cantilever forces were applied 2.50” above the loaded end of the insulator.

Additional Mechanical Withstand Details:
Tension—8,000 lb      Compression—50,000 lb