Skip to main content

PICVZ Series

Zero Sequence CT

  • for indoor service
  • rated 0.72kV/10kV BIL
  • insulating varnish coating
  • ground leakage and ground fault applications
Download product Sheet
(PDF, 1.6MB)
Download


Download Adobe PDF Reader
Product sheets use advanced interactive PDF functionality.
It is recommended you use the official Adobe Acrobat Reader to edit and work with interactive PDFs.
GET IN TOUCH
Contact Us

Voltage (kV)
BIL (kV)
CCRF
Height (Inches)
Window Width (Inches)
Window Length (Inches)
Drawing Purchase
138-031-01R - 0.6 10 50-5A C5 1.50 3.25 7.00 17.00 Request Quote Cart
138-031-03R - 0.6 10 100-5A 10L10 1.50 3.25 7.00 17.00 Request Quote Cart
138-032-01R - 0.6 10 50-5A 10L10 2.00 5.00 7.00 17.00 Request Quote Cart
138-032-03R - 0.6 10 100-5A 10L20 2.00 5.00 7.00 17.00 Request Quote Cart
138-033-01R - 0.6 10 50-5A 10L5 1.50 3.25 8.00 26.00 Request Quote Cart
138-033-03R - 0.6 10 100-5A 10L10 1.50 3.25 8.00 26.00 Request Quote Cart
138-034-01R - 0.6 10 50-5A 10L10 2.00 5.00 8.00 26.00 Request Quote Cart
138-034-03R - 0.6 10 100-5A 10L20 2.00 5.00 8.00 26.00 Request Quote Cart
138-035-01R - 0.6 10 50-5A 10L5 1.50 3.25 12.00 32.00 Request Quote Cart
138-035-03R - 0.6 10 100-5A 10L10 1.50 3.25 12.00 32.00 Request Quote Cart
Voltage (kV)
BIL (kV)
CCRF
Height (Inches)
Window Width (Inches)
Window Length (Inches)
Drawing Purchase
138-031-01R - 0.6 10 50-5A C5 1.50 3.25 7.00 17.00 Request Quote Cart
138-031-03R - 0.6 10 100-5A 10L10 1.50 3.25 7.00 17.00 Request Quote Cart
138-032-01R - 0.6 10 50-5A 10L10 2.00 5.00 7.00 17.00 Request Quote Cart
138-032-03R - 0.6 10 100-5A 10L20 2.00 5.00 7.00 17.00 Request Quote Cart
138-033-01R - 0.6 10 50-5A 10L5 1.50 3.25 8.00 26.00 Request Quote Cart
138-033-03R - 0.6 10 100-5A 10L10 1.50 3.25 8.00 26.00 Request Quote Cart
138-034-01R - 0.6 10 50-5A 10L10 2.00 5.00 8.00 26.00 Request Quote Cart
138-034-03R - 0.6 10 100-5A 10L20 2.00 5.00 8.00 26.00 Request Quote Cart
138-035-01R - 0.6 10 50-5A 10L5 1.50 3.25 12.00 32.00 Request Quote Cart
138-035-03R - 0.6 10 100-5A 10L10 1.50 3.25 12.00 32.00 Request Quote Cart
Voltage (kV)
BIL (kV)
CCRF
Height (Inches)
Window Width (Inches)
Window Length (Inches)
Drawing Purchase
138-031-01R - 0.6 10 50-5A C5 1.50 3.25 7.00 17.00 Request Quote Cart
138-031-03R - 0.6 10 100-5A 10L10 1.50 3.25 7.00 17.00 Request Quote Cart
138-032-01R - 0.6 10 50-5A 10L10 2.00 5.00 7.00 17.00 Request Quote Cart
138-032-03R - 0.6 10 100-5A 10L20 2.00 5.00 7.00 17.00 Request Quote Cart
138-033-01R - 0.6 10 50-5A 10L5 1.50 3.25 8.00 26.00 Request Quote Cart
138-033-03R - 0.6 10 100-5A 10L10 1.50 3.25 8.00 26.00 Request Quote Cart
138-034-01R - 0.6 10 50-5A 10L10 2.00 5.00 8.00 26.00 Request Quote Cart
138-034-03R - 0.6 10 100-5A 10L20 2.00 5.00 8.00 26.00 Request Quote Cart
138-035-01R - 0.6 10 50-5A 10L5 1.50 3.25 12.00 32.00 Request Quote Cart
138-035-03R - 0.6 10 100-5A 10L10 1.50 3.25 12.00 32.00 Request Quote Cart

General Description
- Voltage rating of 0.72kV
- Impulse rating of 10kV BIL
- Fibreglass insulation impregnated with dielectric varnish
- Suitable for higher voltage installation over bushing or insulated cable


Applications
The PICVZ series current transformers are designed for indoor service, for ambient
temperatures between -25°C to +70°C. Applications include:
- Protective relay applications
- Leakage current measurement
- Ground fault protection


Construction
- Annealed toroidal cores of high grade electrical steel
- 200°C enamel coated copper magnet wire
- Secondary turns uniformly distributed around the core for each tap position
- #10 Black Tefzel secondary lead wires are standard, other options available
- Prominent polarity markings
- Paperless insulation for high temperature applications available

Voltage Class - 0.72kV
Impulse (BIL) - 10kV
Frequency – 60Hz
Thermal Withstand – up to 160 x Rated Current (1 sec.)
Mechanical Withstand – up to 270 x Rated Current (6 cycles)
Continuous Current Rating Factor – up to 2.0 @ 30°C


Note: For low ratio current transformers (250-5A and less), the ratio error at rated current
may exceed the limit specified by industry standards.