BCT Series
Window Type CT
- for oil immersion
- rated 0.72kV/10kV BIL
- cotton taped
- for installation over insulated cable or bushing
(PDF, 1.6MB)
Product sheets use advanced interactive PDF functionality.
It is recommended you use the official Adobe Acrobat Reader to edit and work with interactive PDFs.
Drawing | Purchase | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
932-04A10A02E-15A | - | 0.6 | 10 | 1600-5A | 0.6B0.9 | - | 1.50 | 4.00 | 10.00 | 2.50 | Request Quote |
932-04A10A03E-11A | - | 0.6 | 10 | 800-5A | 0.6B0.9 | - | 1.50 | 4.00 | 10.00 | 3.50 | Request Quote |
932-04A10A04A-10A | - | 0.6 | 10 | 600-5A | 0.6B0.9 | - | 1.50 | 4.00 | 10.00 | 4.00 | Request Quote |
932-06C13A03H-10A | - | 0.6 | 10 | 600-5A | 0.3B1.8 | - | 2.00 | 6.25 | 13.00 | 3.88 | Request Quote |
932-07A13G03C-22A | - | 0.6 | 10 | 2500-5A | 0.3B1.8 | - | 2.00 | 7.00 | 13.75 | 3.25 | Request Quote |
932-07C13A01F-13A | - | 0.6 | 10 | 1200-5A | 0.6B0.9 | - | 2.00 | 7.25 | 13.00 | 1.63 | Request Quote |
932-07C13A02A-18A | - | 0.6 | 10 | 3000-5A | 0.3B0.9 | - | 2.00 | 7.25 | 13.00 | 2.00 | Request Quote |
932-09C17E04E-07A | - | 0.6 | 10 | 300-5A | 0.6B0.9 | - | 2.00 | 9.25 | 17.50 | 4.50 | Request Quote |
932-09C17E07E-06A | - | 0.6 | 10 | 250-5A | 0.6B0.9 | - | 2.00 | 9.25 | 17.50 | 7.50 | Request Quote |
932-10B17E05A-10A | - | 0.6 | 10 | 600-5A | 0.3B1.8 | - | 2.00 | 10.13 | 17.50 | 5.00 | Request Quote |
932-11B24E03A-10A | - | 0.6 | 10 | 600-5A | 0.3B0.9 | - | 2.00 | 11.13 | 24.50 | 3.00 | Request Quote |
932-13E24E08A-08A | - | 0.6 | 10 | 400-5A | 0.3B1.8 @300-5 | - | 2.00 | 13.50 | 24.50 | 8.00 | Request Quote |
932-15D24E02D-15A | - | 0.6 | 10 | 1600-5A | 0.3B0.9 | - | 2.00 | 15.38 | 24.50 | 2.38 | Request Quote |
933-04B13A10C-35A | - | 0.6 | 10 | 600/300-5A | 0.3B1.8 @300-5 | - | 2.00 | 4.13 | 13.00 | 10.25 | Request Quote |
933-05A11G04D-35A | - | 0.6 | 10 | 600/300-5A | 0.3B1.8 | - | 2.00 | 5.00 | 11.75 | 4.38 | Request Quote |
933-05A13A02F-59A | - | 0.6 | 10 | 1600/800-5A | 0.3B1.8 @ 800-5 and above | - | 2.00 | 5.00 | 13.00 | 2.63 | Request Quote |
933-05A14E06A-36A | - | 0.6 | 10 | 800/400-5A | 0.3B1.8 @ 400-5 and above | - | 2.00 | 5.00 | 14.50 | 6.00 | Request Quote |
933-05E14E12A-35A | - | 0.6 | 10 | 600/300-5A | 0.3B1.8 @ 300-5 and above | - | 2.00 | 5.50 | 14.50 | 12.00 | Request Quote |
933-06C13A03B-60A | - | 0.6 | 10 | 1500/750-5A | 0.3B1.8 @ 750-5 & 1 | - | 2.00 | 6.25 | 13.00 | 3.13 | Request Quote |
933-06C13A09G-36A | - | 0.6 | 10 | 800/400-5A | 0.3B1.8 @ 400-5 | - | 2.00 | 6.25 | 13.00 | 9.75 | Request Quote |
933-11B17E02H-37A | - | 0.6 | 10 | 1200/600-5A | 0.3B0.5 @ 600-5 and above | - | 2.00 | 11.13 | 17.50 | 2.88 | Request Quote |
933-15E24E03D-36A | - | 0.6 | 10 | 800/400-5A | 0.3B0.9 | - | 2.00 | 15.50 | 24.50 | 3.38 | Request Quote |
934-04A12A04A-71A | - | 0.6 | 10 | 1200/800/200-5A | 0.3B1.8 @ 600-5 and above | - | 1.50 | 4.00 | 12.00 | 4.00 | Request Quote |
934-04A12E05A-70A | - | 0.6 | 10 | 600/400/100-5A | 0.3B2.0 | - | 1.50 | 4.00 | 12.50 | 5.00 | Request Quote |
934-04C13A03D-88A | - | 0.6 | 10 | 2000/1600/1200-5A | 0.3B1.8 | - | 1.50 | 4.25 | 13.00 | 3.38 | Request Quote |
934-04E12E05A-70A | - | 0.6 | 10 | 600/400/100-5A | 0.3B2.0 | - | 2.00 | 4.50 | 12.50 | 5.00 | Request Quote |
934-05A09G12H-82A | - | 0.6 | 10 | 400/300/200-5A | 0.3B0.9 @ 400-5A; 0.3B0.5 @ 300-5A; 0.3B0.2 @ 200-5 | - | 2.00 | 5.00 | 9.75 | 12.88 | Request Quote |
934-05A10A03H-93A | - | 0.6 | 10 | 1000/800/600-5A | 0.3B1.8 | - | 1.50 | 5.00 | 10.00 | 3.88 | Request Quote |
934-06C13A04B-71A | - | 0.6 | 10 | 1200/800/200-5A | 0.3B2.0 @ 600-5 and above | - | 1.50 | 6.25 | 13.00 | 4.13 | Request Quote |
934-06C13A05E-70A | - | 0.6 | 10 | 600/400/100-5 | 0.3B1.8 | - | 1.50 | 6.25 | 13.00 | 5.50 | Request Quote |
934-09B24E02H-85A | - | 0.6 | 10 | 800/600/400-5A | 0.3B0.9 @ 600-5 and above | - | 2.00 | 9.13 | 24.50 | 2.88 | Request Quote |
934-10B17E05E-70A | - | 0.6 | 10 | 600/400/100-5A | 0.3B1.8 | - | 2.00 | 10.13 | 17.50 | 5.50 | Request Quote |
934-13E24E04H-70A | - | 0.6 | 10 | 600/400/100-5A | 0.3B1.8@600-5 0.6B1.8 @ 400-5 | - | 2.00 | 13.50 | 24.50 | 4.00 | Request Quote |
934-15D24E02D-71A | - | 0.6 | 10 | 1200/800/200-5A | 0.3B1.8 | - | 2.00 | 15.38 | 24.50 | 2.38 | Request Quote |
934-15D24E04B-85A | - | 0.6 | 10 | 800/600/400-5A | 0.3B0.9@600-5 0.6B0.9 @ 400-5 | - | 2.00 | 15.38 | 24.50 | 4.13 | Request Quote |
935-04A11A02E-75A | - | 0.6 | 10 | 1200/800/300/200-5A | 0.3B1.8 | - | 1.50 | 4.00 | 11.00 | 2.50 | Request Quote |
935-04C13A02G-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B1.8 @ 1200-5 and above | 2.5L400 @ 1200-5 | 1.50 | 4.25 | 13.00 | 2.75 | Request Quote |
935-04G13G02G-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B1.8 @ 1200-5 | - | 1.50 | 4.75 | 13.75 | 2.75 | Request Quote |
935-05A11H03F-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B1.8 @ 1200-5 | - | 1.50 | 5.00 | 11.88 | 3.63 | Request Quote |
935-06C12E02A-73A | - | 0.6 | 10 | 3000/2500/2200/1000-5A | 0.3B1.8 | - | 1.50 | 6.25 | 12.50 | 2.00 | Request Quote |
935-06C13A02F-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B1.8 @ 1200-5 and above | - | 1.50 | 6.25 | 13.00 | 2.63 | Request Quote |
935-06C13A10A-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B2.0 @ 400-5 and above | - | 1.50 | 6.25 | 13.00 | 10.00 | Request Quote |
935-06D19C05G-74A | - | 0.6 | 10 | 600/400/150/100-5A | 0.6B1.8 @ 300-5 | - | 1.50 | 6.38 | 19.25 | 5.75 | Request Quote |
935-06E11A04D-75A | - | 0.6 | 10 | 1200/800/300/200-5A | 0.3B2.0 | - | 1.50 | 6.50 | 11.00 | 4.38 | Request Quote |
935-06E11D04A-73A | - | 0.6 | 10 | 3000/2500/2200/1000-5A | 0.3B1.8 | - | 1.50 | 6.50 | 11.38 | 4.00 | Request Quote |
935-07C18B03F-95A | - | 0.6 | 10 | 3200/2400/1600/400-5A | 0.3B1.8 @ 800-5 and above | - | 2.00 | 7.25 | 18.13 | 3.63 | Request Quote |
935-09A18B04G-74A | - | 0.6 | 10 | 600/400/150/100-5A | 0.3B1.8 | 2.5L400 | 1.50 | 9.00 | 18.13 | 4.75 | Request Quote |
935-10B17E03F-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B1.8 @ 1200-5 and above | - | 1.50 | 10.13 | 17.50 | 3.63 | Request Quote |
935-10B17E07B-95A | - | 0.6 | 10 | 3200/2400/1600/400-5A | 0.3B1.8 @ 800-5 | - | 2.00 | 10.13 | 17.50 | 7.13 | Request Quote |
935-15B24E02B-76A | - | 0.6 | 10 | 4000/3000/2000/500-5A | 0.3B1.8 @ 3000-5 and above | 2.5L800 | 1.50 | 15.13 | 24.50 | 2.13 | Request Quote |
935-15B24E03H-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B1.8 @ 800-5 and above | 2.5L800 | 1.50 | 15.13 | 24.50 | 3.88 | Request Quote |
935-15E24E03B-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B1.8 @ 1200-5 and above | - | 1.50 | 15.50 | 24.50 | 3.13 | Request Quote |
935-PHKM-75A | - | 0.6 | 10 | 1200/800/300/200-5A | 0.3B2.0 | - | 1.50 | 6.50 | 10.75 | 5.00 | Request Quote |
935-PHKT-75A | - | 0.6 | 10 | 1200/800/300/200-5 | 0.3B1.8 @ 1200-5 & 600-5 | - | 1.33 | 6.50 | 10.75 | 5.00 | Request Quote |
Drawing | Purchase | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
932-04A10A02E-15A | - | 0.6 | 10 | 1600-5A | 0.6B0.9 | - | 1.50 | 4.00 | 10.00 | 2.50 | Request Quote |
932-04A10A03E-11A | - | 0.6 | 10 | 800-5A | 0.6B0.9 | - | 1.50 | 4.00 | 10.00 | 3.50 | Request Quote |
932-04A10A04A-10A | - | 0.6 | 10 | 600-5A | 0.6B0.9 | - | 1.50 | 4.00 | 10.00 | 4.00 | Request Quote |
932-06C13A03H-10A | - | 0.6 | 10 | 600-5A | 0.3B1.8 | - | 2.00 | 6.25 | 13.00 | 3.88 | Request Quote |
932-07A13G03C-22A | - | 0.6 | 10 | 2500-5A | 0.3B1.8 | - | 2.00 | 7.00 | 13.75 | 3.25 | Request Quote |
932-07C13A01F-13A | - | 0.6 | 10 | 1200-5A | 0.6B0.9 | - | 2.00 | 7.25 | 13.00 | 1.63 | Request Quote |
932-07C13A02A-18A | - | 0.6 | 10 | 3000-5A | 0.3B0.9 | - | 2.00 | 7.25 | 13.00 | 2.00 | Request Quote |
932-09C17E04E-07A | - | 0.6 | 10 | 300-5A | 0.6B0.9 | - | 2.00 | 9.25 | 17.50 | 4.50 | Request Quote |
932-09C17E07E-06A | - | 0.6 | 10 | 250-5A | 0.6B0.9 | - | 2.00 | 9.25 | 17.50 | 7.50 | Request Quote |
932-10B17E05A-10A | - | 0.6 | 10 | 600-5A | 0.3B1.8 | - | 2.00 | 10.13 | 17.50 | 5.00 | Request Quote |
932-11B24E03A-10A | - | 0.6 | 10 | 600-5A | 0.3B0.9 | - | 2.00 | 11.13 | 24.50 | 3.00 | Request Quote |
932-13E24E08A-08A | - | 0.6 | 10 | 400-5A | 0.3B1.8 @300-5 | - | 2.00 | 13.50 | 24.50 | 8.00 | Request Quote |
932-15D24E02D-15A | - | 0.6 | 10 | 1600-5A | 0.3B0.9 | - | 2.00 | 15.38 | 24.50 | 2.38 | Request Quote |
933-04B13A10C-35A | - | 0.6 | 10 | 600/300-5A | 0.3B1.8 @300-5 | - | 2.00 | 4.13 | 13.00 | 10.25 | Request Quote |
933-05A11G04D-35A | - | 0.6 | 10 | 600/300-5A | 0.3B1.8 | - | 2.00 | 5.00 | 11.75 | 4.38 | Request Quote |
933-05A13A02F-59A | - | 0.6 | 10 | 1600/800-5A | 0.3B1.8 @ 800-5 and above | - | 2.00 | 5.00 | 13.00 | 2.63 | Request Quote |
933-05A14E06A-36A | - | 0.6 | 10 | 800/400-5A | 0.3B1.8 @ 400-5 and above | - | 2.00 | 5.00 | 14.50 | 6.00 | Request Quote |
933-05E14E12A-35A | - | 0.6 | 10 | 600/300-5A | 0.3B1.8 @ 300-5 and above | - | 2.00 | 5.50 | 14.50 | 12.00 | Request Quote |
933-06C13A03B-60A | - | 0.6 | 10 | 1500/750-5A | 0.3B1.8 @ 750-5 & 1 | - | 2.00 | 6.25 | 13.00 | 3.13 | Request Quote |
933-06C13A09G-36A | - | 0.6 | 10 | 800/400-5A | 0.3B1.8 @ 400-5 | - | 2.00 | 6.25 | 13.00 | 9.75 | Request Quote |
933-11B17E02H-37A | - | 0.6 | 10 | 1200/600-5A | 0.3B0.5 @ 600-5 and above | - | 2.00 | 11.13 | 17.50 | 2.88 | Request Quote |
933-15E24E03D-36A | - | 0.6 | 10 | 800/400-5A | 0.3B0.9 | - | 2.00 | 15.50 | 24.50 | 3.38 | Request Quote |
934-04A12A04A-71A | - | 0.6 | 10 | 1200/800/200-5A | 0.3B1.8 @ 600-5 and above | - | 1.50 | 4.00 | 12.00 | 4.00 | Request Quote |
934-04A12E05A-70A | - | 0.6 | 10 | 600/400/100-5A | 0.3B2.0 | - | 1.50 | 4.00 | 12.50 | 5.00 | Request Quote |
934-04C13A03D-88A | - | 0.6 | 10 | 2000/1600/1200-5A | 0.3B1.8 | - | 1.50 | 4.25 | 13.00 | 3.38 | Request Quote |
934-04E12E05A-70A | - | 0.6 | 10 | 600/400/100-5A | 0.3B2.0 | - | 2.00 | 4.50 | 12.50 | 5.00 | Request Quote |
934-05A09G12H-82A | - | 0.6 | 10 | 400/300/200-5A | 0.3B0.9 @ 400-5A; 0.3B0.5 @ 300-5A; 0.3B0.2 @ 200-5 | - | 2.00 | 5.00 | 9.75 | 12.88 | Request Quote |
934-05A10A03H-93A | - | 0.6 | 10 | 1000/800/600-5A | 0.3B1.8 | - | 1.50 | 5.00 | 10.00 | 3.88 | Request Quote |
934-06C13A04B-71A | - | 0.6 | 10 | 1200/800/200-5A | 0.3B2.0 @ 600-5 and above | - | 1.50 | 6.25 | 13.00 | 4.13 | Request Quote |
934-06C13A05E-70A | - | 0.6 | 10 | 600/400/100-5 | 0.3B1.8 | - | 1.50 | 6.25 | 13.00 | 5.50 | Request Quote |
934-09B24E02H-85A | - | 0.6 | 10 | 800/600/400-5A | 0.3B0.9 @ 600-5 and above | - | 2.00 | 9.13 | 24.50 | 2.88 | Request Quote |
934-10B17E05E-70A | - | 0.6 | 10 | 600/400/100-5A | 0.3B1.8 | - | 2.00 | 10.13 | 17.50 | 5.50 | Request Quote |
934-13E24E04H-70A | - | 0.6 | 10 | 600/400/100-5A | 0.3B1.8@600-5 0.6B1.8 @ 400-5 | - | 2.00 | 13.50 | 24.50 | 4.00 | Request Quote |
934-15D24E02D-71A | - | 0.6 | 10 | 1200/800/200-5A | 0.3B1.8 | - | 2.00 | 15.38 | 24.50 | 2.38 | Request Quote |
934-15D24E04B-85A | - | 0.6 | 10 | 800/600/400-5A | 0.3B0.9@600-5 0.6B0.9 @ 400-5 | - | 2.00 | 15.38 | 24.50 | 4.13 | Request Quote |
935-04A11A02E-75A | - | 0.6 | 10 | 1200/800/300/200-5A | 0.3B1.8 | - | 1.50 | 4.00 | 11.00 | 2.50 | Request Quote |
935-04C13A02G-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B1.8 @ 1200-5 and above | 2.5L400 @ 1200-5 | 1.50 | 4.25 | 13.00 | 2.75 | Request Quote |
935-04G13G02G-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B1.8 @ 1200-5 | - | 1.50 | 4.75 | 13.75 | 2.75 | Request Quote |
935-05A11H03F-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B1.8 @ 1200-5 | - | 1.50 | 5.00 | 11.88 | 3.63 | Request Quote |
935-06C12E02A-73A | - | 0.6 | 10 | 3000/2500/2200/1000-5A | 0.3B1.8 | - | 1.50 | 6.25 | 12.50 | 2.00 | Request Quote |
935-06C13A02F-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B1.8 @ 1200-5 and above | - | 1.50 | 6.25 | 13.00 | 2.63 | Request Quote |
935-06C13A10A-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B2.0 @ 400-5 and above | - | 1.50 | 6.25 | 13.00 | 10.00 | Request Quote |
935-06D19C05G-74A | - | 0.6 | 10 | 600/400/150/100-5A | 0.6B1.8 @ 300-5 | - | 1.50 | 6.38 | 19.25 | 5.75 | Request Quote |
935-06E11A04D-75A | - | 0.6 | 10 | 1200/800/300/200-5A | 0.3B2.0 | - | 1.50 | 6.50 | 11.00 | 4.38 | Request Quote |
935-06E11D04A-73A | - | 0.6 | 10 | 3000/2500/2200/1000-5A | 0.3B1.8 | - | 1.50 | 6.50 | 11.38 | 4.00 | Request Quote |
935-07C18B03F-95A | - | 0.6 | 10 | 3200/2400/1600/400-5A | 0.3B1.8 @ 800-5 and above | - | 2.00 | 7.25 | 18.13 | 3.63 | Request Quote |
935-09A18B04G-74A | - | 0.6 | 10 | 600/400/150/100-5A | 0.3B1.8 | 2.5L400 | 1.50 | 9.00 | 18.13 | 4.75 | Request Quote |
935-10B17E03F-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B1.8 @ 1200-5 and above | - | 1.50 | 10.13 | 17.50 | 3.63 | Request Quote |
935-10B17E07B-95A | - | 0.6 | 10 | 3200/2400/1600/400-5A | 0.3B1.8 @ 800-5 | - | 2.00 | 10.13 | 17.50 | 7.13 | Request Quote |
935-15B24E02B-76A | - | 0.6 | 10 | 4000/3000/2000/500-5A | 0.3B1.8 @ 3000-5 and above | 2.5L800 | 1.50 | 15.13 | 24.50 | 2.13 | Request Quote |
935-15B24E03H-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B1.8 @ 800-5 and above | 2.5L800 | 1.50 | 15.13 | 24.50 | 3.88 | Request Quote |
935-15E24E03B-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B1.8 @ 1200-5 and above | - | 1.50 | 15.50 | 24.50 | 3.13 | Request Quote |
935-PHKM-75A | - | 0.6 | 10 | 1200/800/300/200-5A | 0.3B2.0 | - | 1.50 | 6.50 | 10.75 | 5.00 | Request Quote |
935-PHKT-75A | - | 0.6 | 10 | 1200/800/300/200-5 | 0.3B1.8 @ 1200-5 & 600-5 | - | 1.33 | 6.50 | 10.75 | 5.00 | Request Quote |
Drawing | Purchase | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
932-04A10A02E-15A | - | 0.6 | 10 | 1600-5A | 0.6B0.9 | - | 1.50 | 4.00 | 10.00 | 2.50 | Request Quote |
932-04A10A03E-11A | - | 0.6 | 10 | 800-5A | 0.6B0.9 | - | 1.50 | 4.00 | 10.00 | 3.50 | Request Quote |
932-04A10A04A-10A | - | 0.6 | 10 | 600-5A | 0.6B0.9 | - | 1.50 | 4.00 | 10.00 | 4.00 | Request Quote |
932-06C13A03H-10A | - | 0.6 | 10 | 600-5A | 0.3B1.8 | - | 2.00 | 6.25 | 13.00 | 3.88 | Request Quote |
932-07A13G03C-22A | - | 0.6 | 10 | 2500-5A | 0.3B1.8 | - | 2.00 | 7.00 | 13.75 | 3.25 | Request Quote |
932-07C13A01F-13A | - | 0.6 | 10 | 1200-5A | 0.6B0.9 | - | 2.00 | 7.25 | 13.00 | 1.63 | Request Quote |
932-07C13A02A-18A | - | 0.6 | 10 | 3000-5A | 0.3B0.9 | - | 2.00 | 7.25 | 13.00 | 2.00 | Request Quote |
932-09C17E04E-07A | - | 0.6 | 10 | 300-5A | 0.6B0.9 | - | 2.00 | 9.25 | 17.50 | 4.50 | Request Quote |
932-09C17E07E-06A | - | 0.6 | 10 | 250-5A | 0.6B0.9 | - | 2.00 | 9.25 | 17.50 | 7.50 | Request Quote |
932-10B17E05A-10A | - | 0.6 | 10 | 600-5A | 0.3B1.8 | - | 2.00 | 10.13 | 17.50 | 5.00 | Request Quote |
932-11B24E03A-10A | - | 0.6 | 10 | 600-5A | 0.3B0.9 | - | 2.00 | 11.13 | 24.50 | 3.00 | Request Quote |
932-13E24E08A-08A | - | 0.6 | 10 | 400-5A | 0.3B1.8 @300-5 | - | 2.00 | 13.50 | 24.50 | 8.00 | Request Quote |
932-15D24E02D-15A | - | 0.6 | 10 | 1600-5A | 0.3B0.9 | - | 2.00 | 15.38 | 24.50 | 2.38 | Request Quote |
933-04B13A10C-35A | - | 0.6 | 10 | 600/300-5A | 0.3B1.8 @300-5 | - | 2.00 | 4.13 | 13.00 | 10.25 | Request Quote |
933-05A11G04D-35A | - | 0.6 | 10 | 600/300-5A | 0.3B1.8 | - | 2.00 | 5.00 | 11.75 | 4.38 | Request Quote |
933-05A13A02F-59A | - | 0.6 | 10 | 1600/800-5A | 0.3B1.8 @ 800-5 and above | - | 2.00 | 5.00 | 13.00 | 2.63 | Request Quote |
933-05A14E06A-36A | - | 0.6 | 10 | 800/400-5A | 0.3B1.8 @ 400-5 and above | - | 2.00 | 5.00 | 14.50 | 6.00 | Request Quote |
933-05E14E12A-35A | - | 0.6 | 10 | 600/300-5A | 0.3B1.8 @ 300-5 and above | - | 2.00 | 5.50 | 14.50 | 12.00 | Request Quote |
933-06C13A03B-60A | - | 0.6 | 10 | 1500/750-5A | 0.3B1.8 @ 750-5 & 1 | - | 2.00 | 6.25 | 13.00 | 3.13 | Request Quote |
933-06C13A09G-36A | - | 0.6 | 10 | 800/400-5A | 0.3B1.8 @ 400-5 | - | 2.00 | 6.25 | 13.00 | 9.75 | Request Quote |
933-11B17E02H-37A | - | 0.6 | 10 | 1200/600-5A | 0.3B0.5 @ 600-5 and above | - | 2.00 | 11.13 | 17.50 | 2.88 | Request Quote |
933-15E24E03D-36A | - | 0.6 | 10 | 800/400-5A | 0.3B0.9 | - | 2.00 | 15.50 | 24.50 | 3.38 | Request Quote |
934-04A12A04A-71A | - | 0.6 | 10 | 1200/800/200-5A | 0.3B1.8 @ 600-5 and above | - | 1.50 | 4.00 | 12.00 | 4.00 | Request Quote |
934-04A12E05A-70A | - | 0.6 | 10 | 600/400/100-5A | 0.3B2.0 | - | 1.50 | 4.00 | 12.50 | 5.00 | Request Quote |
934-04C13A03D-88A | - | 0.6 | 10 | 2000/1600/1200-5A | 0.3B1.8 | - | 1.50 | 4.25 | 13.00 | 3.38 | Request Quote |
934-04E12E05A-70A | - | 0.6 | 10 | 600/400/100-5A | 0.3B2.0 | - | 2.00 | 4.50 | 12.50 | 5.00 | Request Quote |
934-05A09G12H-82A | - | 0.6 | 10 | 400/300/200-5A | 0.3B0.9 @ 400-5A; 0.3B0.5 @ 300-5A; 0.3B0.2 @ 200-5 | - | 2.00 | 5.00 | 9.75 | 12.88 | Request Quote |
934-05A10A03H-93A | - | 0.6 | 10 | 1000/800/600-5A | 0.3B1.8 | - | 1.50 | 5.00 | 10.00 | 3.88 | Request Quote |
934-06C13A04B-71A | - | 0.6 | 10 | 1200/800/200-5A | 0.3B2.0 @ 600-5 and above | - | 1.50 | 6.25 | 13.00 | 4.13 | Request Quote |
934-06C13A05E-70A | - | 0.6 | 10 | 600/400/100-5 | 0.3B1.8 | - | 1.50 | 6.25 | 13.00 | 5.50 | Request Quote |
934-09B24E02H-85A | - | 0.6 | 10 | 800/600/400-5A | 0.3B0.9 @ 600-5 and above | - | 2.00 | 9.13 | 24.50 | 2.88 | Request Quote |
934-10B17E05E-70A | - | 0.6 | 10 | 600/400/100-5A | 0.3B1.8 | - | 2.00 | 10.13 | 17.50 | 5.50 | Request Quote |
934-13E24E04H-70A | - | 0.6 | 10 | 600/400/100-5A | 0.3B1.8@600-5 0.6B1.8 @ 400-5 | - | 2.00 | 13.50 | 24.50 | 4.00 | Request Quote |
934-15D24E02D-71A | - | 0.6 | 10 | 1200/800/200-5A | 0.3B1.8 | - | 2.00 | 15.38 | 24.50 | 2.38 | Request Quote |
934-15D24E04B-85A | - | 0.6 | 10 | 800/600/400-5A | 0.3B0.9@600-5 0.6B0.9 @ 400-5 | - | 2.00 | 15.38 | 24.50 | 4.13 | Request Quote |
935-04A11A02E-75A | - | 0.6 | 10 | 1200/800/300/200-5A | 0.3B1.8 | - | 1.50 | 4.00 | 11.00 | 2.50 | Request Quote |
935-04C13A02G-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B1.8 @ 1200-5 and above | 2.5L400 @ 1200-5 | 1.50 | 4.25 | 13.00 | 2.75 | Request Quote |
935-04G13G02G-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B1.8 @ 1200-5 | - | 1.50 | 4.75 | 13.75 | 2.75 | Request Quote |
935-05A11H03F-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B1.8 @ 1200-5 | - | 1.50 | 5.00 | 11.88 | 3.63 | Request Quote |
935-06C12E02A-73A | - | 0.6 | 10 | 3000/2500/2200/1000-5A | 0.3B1.8 | - | 1.50 | 6.25 | 12.50 | 2.00 | Request Quote |
935-06C13A02F-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B1.8 @ 1200-5 and above | - | 1.50 | 6.25 | 13.00 | 2.63 | Request Quote |
935-06C13A10A-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B2.0 @ 400-5 and above | - | 1.50 | 6.25 | 13.00 | 10.00 | Request Quote |
935-06D19C05G-74A | - | 0.6 | 10 | 600/400/150/100-5A | 0.6B1.8 @ 300-5 | - | 1.50 | 6.38 | 19.25 | 5.75 | Request Quote |
935-06E11A04D-75A | - | 0.6 | 10 | 1200/800/300/200-5A | 0.3B2.0 | - | 1.50 | 6.50 | 11.00 | 4.38 | Request Quote |
935-06E11D04A-73A | - | 0.6 | 10 | 3000/2500/2200/1000-5A | 0.3B1.8 | - | 1.50 | 6.50 | 11.38 | 4.00 | Request Quote |
935-07C18B03F-95A | - | 0.6 | 10 | 3200/2400/1600/400-5A | 0.3B1.8 @ 800-5 and above | - | 2.00 | 7.25 | 18.13 | 3.63 | Request Quote |
935-09A18B04G-74A | - | 0.6 | 10 | 600/400/150/100-5A | 0.3B1.8 | 2.5L400 | 1.50 | 9.00 | 18.13 | 4.75 | Request Quote |
935-10B17E03F-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B1.8 @ 1200-5 and above | - | 1.50 | 10.13 | 17.50 | 3.63 | Request Quote |
935-10B17E07B-95A | - | 0.6 | 10 | 3200/2400/1600/400-5A | 0.3B1.8 @ 800-5 | - | 2.00 | 10.13 | 17.50 | 7.13 | Request Quote |
935-15B24E02B-76A | - | 0.6 | 10 | 4000/3000/2000/500-5A | 0.3B1.8 @ 3000-5 and above | 2.5L800 | 1.50 | 15.13 | 24.50 | 2.13 | Request Quote |
935-15B24E03H-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B1.8 @ 800-5 and above | 2.5L800 | 1.50 | 15.13 | 24.50 | 3.88 | Request Quote |
935-15E24E03B-72A | - | 0.6 | 10 | 2000/1500/1200/400-5A | 0.3B1.8 @ 1200-5 and above | - | 1.50 | 15.50 | 24.50 | 3.13 | Request Quote |
935-PHKM-75A | - | 0.6 | 10 | 1200/800/300/200-5A | 0.3B2.0 | - | 1.50 | 6.50 | 10.75 | 5.00 | Request Quote |
935-PHKT-75A | - | 0.6 | 10 | 1200/800/300/200-5 | 0.3B1.8 @ 1200-5 & 600-5 | - | 1.33 | 6.50 | 10.75 | 5.00 | Request Quote |
General Description
- Voltage rating of 0.72kV
- Impulse rating of 10kV BIL
- Finished with cotton tape
- Suitable for higher voltage installation over bushing or insulated cable
Applications
The BCT series current transformers are designed for oil immersion, with a maximum operating temperature of +105°C. Applications include:
- Metering functions, including revenue billing
- Protective relay applications
- Winding temperature indicator
- Installation in bushing turrets
Construction
- Annealed toroidal cores of high grade electrical steel
- 200°C enamel coated copper magnet wire
- Secondary turns uniformly distributed around the core for each tap position
