PRCT Series
Window Type CT
- for indoor service
- rated 0.72kV/10kV BIL
- coated with insulating varnish
- for installation over insulated bus or cable
- supplied with mounting baseplate
(PDF, 1.6MB)
Product sheets use advanced interactive PDF functionality.
It is recommended you use the official Adobe Acrobat Reader to edit and work with interactive PDFs.
| Drawing | Purchase | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 139-002-10C | - | 0.6 | 10 | 600-5A | 0.3B1.8 | 2.5L100 | 1.50 | 4.00 | 7.00 | 7.00 | Request Quote |
| 139-012-13C | - | 0.6 | 10 | 1200-5A | 0.3B1.8 | 2.5L100 | 1.33 | 4.80 | 7.00 | 7.00 | Request Quote |
| 139-032-13C | - | 0.6 | 10 | 1200-5A | 0.3B1.8 | 2.5L100 | 1.33 | 6.50 | 9.50 | 7.00 | Request Quote |
| 139-032-16C | - | 0.6 | 10 | 2000-5A | 0.3B1.8 | 2.5L100 | 1.33 | 6.50 | 9.50 | 7.00 | Request Quote |
| 139-032-18A | - | 0.6 | 10 | 3000-5A | 0.3B1.8 | - | 1.50 | 6.50 | 9.50 | 7.00 | Request Quote |
| 139-032-18C | - | 0.6 | 10 | 3000-5A | 0.3B1.8 | 2.5L100 | 1.33 | 6.50 | 9.50 | 7.00 | Request Quote |
| 139-042-20C | - | 0.6 | 10 | 4000-5A | 0.3B1.8 | 2.5L100 | 1.33 | 7.25 | 10.00 | 7.00 | Request Quote |
| 139-052-13A | - | 0.6 | 10 | 1200-5A | 0.3B0.9; 0.6B1.8 | - | 1.50 | 7.00 | 11.00 | 5.00 | Request Quote |
| 139-052-17A | - | 0.6 | 10 | 2400-5A | 0.3B0.9; 0.6B1.8 | - | 1.50 | 7.00 | 11.00 | 5.00 | Request Quote |
| Drawing | Purchase | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 139-002-10C | - | 0.6 | 10 | 600-5A | 0.3B1.8 | 2.5L100 | 1.50 | 4.00 | 7.00 | 7.00 | Request Quote |
| 139-012-13C | - | 0.6 | 10 | 1200-5A | 0.3B1.8 | 2.5L100 | 1.33 | 4.80 | 7.00 | 7.00 | Request Quote |
| 139-032-13C | - | 0.6 | 10 | 1200-5A | 0.3B1.8 | 2.5L100 | 1.33 | 6.50 | 9.50 | 7.00 | Request Quote |
| 139-032-16C | - | 0.6 | 10 | 2000-5A | 0.3B1.8 | 2.5L100 | 1.33 | 6.50 | 9.50 | 7.00 | Request Quote |
| 139-032-18A | - | 0.6 | 10 | 3000-5A | 0.3B1.8 | - | 1.50 | 6.50 | 9.50 | 7.00 | Request Quote |
| 139-032-18C | - | 0.6 | 10 | 3000-5A | 0.3B1.8 | 2.5L100 | 1.33 | 6.50 | 9.50 | 7.00 | Request Quote |
| 139-042-20C | - | 0.6 | 10 | 4000-5A | 0.3B1.8 | 2.5L100 | 1.33 | 7.25 | 10.00 | 7.00 | Request Quote |
| 139-052-13A | - | 0.6 | 10 | 1200-5A | 0.3B0.9; 0.6B1.8 | - | 1.50 | 7.00 | 11.00 | 5.00 | Request Quote |
| 139-052-17A | - | 0.6 | 10 | 2400-5A | 0.3B0.9; 0.6B1.8 | - | 1.50 | 7.00 | 11.00 | 5.00 | Request Quote |
General Description
- Voltage rating of 0.72kV
- Impulse rating of 10kV BIL
- Sealed with self-amalgamating tape and a layer of insulating varnish.
- Suitable for higher voltage installation over bushing or insulated cable
Applications
The PRCT series current transformers are designed for indoor service, for ambient
temperatures between -25°C to +70°C. Applications include:
- Metering functions, including revenue billing
- Protective relay applications
- Installation over bus bar or cable to 600V
Construction
- Annealed toroidal cores of high grade electrical steel
- 200°C enamel coated copper magnet wire
- Secondary turns uniformly distributed around the core for each tap position
- Single hole secondary terminals are standard, other options available
- Prominent polarity markings
- Strapped to metallic mounting plate for installation
- Paperless insulation for high temperature applications available
Voltage Class -0.72kV
Impulse (BIL) - 10kV
Frequency – 60Hz
Thermal Withstand – up to 160 x Rated Current (1 sec.)
Mechanical Withstand – up to 270 x Rated Current (6 cycles)
Continuous Current Rating Factor – up to 2.0 @ 30°C