PCW Series
Window Type CT
- for indoor service
- up to 28kV/150kV BIL
- shielded and unshielded options
- 3.25” to 6.50” window diameter
- for installation over insulated cable or bushing
(PDF, 1.6MB)
Product sheets use advanced interactive PDF functionality.
It is recommended you use the official Adobe Acrobat Reader to edit and work with interactive PDFs.
Drawing | Purchase | ||||||||
---|---|---|---|---|---|---|---|---|---|
132-012- 16C | - | 5 | 60 | 2000-5A | 0.3B1.8 | 2.5L400 | 1.33 | 2.25 | Request Quote |
132-012-10C | - | 5 | 60 | 600-5A | 0.3B0.9 | 2.5L100 | 1.33 | 2.25 | Request Quote |
132-012-13C | - | 5 | 60 | 1200-5A | 0.3B1.8 | 2.5L200 | 1.33 | 2.25 | Request Quote |
132-802-10C | - | 10 | 75 | 600-5A | 0.3B0.9 | 2.5L100 | 1.50 | 3.25 | Request Quote |
132-802-13C | - | 10 | 75 | 1200-5A | 0.3B1.8 | 2.5L200 | 1.50 | 3.25 | Request Quote |
132-802-16C | - | 10 | 75 | 2000-5A | 0.3B1.8 | 2.5L400 | 1.50 | 3.25 | Request Quote |
133-012-10C | - | 15 | 95 | 600-5A | 0.3B1.8 | 2.5L200 | 1.50 | 4.50 | Request Quote |
133-012-13C | - | 15 | 95 | 1200-5A | 0.3B1.8 | 2.5L400 | 1.50 | 4.50 | Request Quote |
133-012-16C | - | 15 | 95 | 2000-5A | 0.3B1.8 | 2.5L400 | 1.50 | 4.50 | Request Quote |
133-032-10C | - | 15 | 95 | 600-5A | 0.3B0.9 | 2.5L100 | 1.50 | 5.25 | Request Quote |
133-032-13C | - | 15 | 95 | 1200-5A | 0.3B1.8 | 2.5L200 | 1.50 | 5.25 | Request Quote |
133-032-16C | - | 15 | 95 | 2000-5A | 0.3B1.8 | 2.5L200 | 1.50 | 5.25 | Request Quote |
133-112-16C | - | 15 | 110 | 2000-5A | 0.3B1.8 | 2.5L400 | 1.33 | 4.50 | Request Quote |
134-012A-002-13-20C | - | 15 | 110 | 4000-5A | 0.3B1.8 | 10L400 | 1.33 | 6.50 | Request Quote |
134-012A-002-13-24C | - | 15 | 110 | 5000-5A | 0.3B1.8 | 2.5L400 | 1.33 | 6.50 | Request Quote |
134-032A-002-13-24C | - | 15 | 110 | 5000-5A | 0.3B1.8 | 2.5L800 | 1.00 | 6.50 | Request Quote |
134-032A-002-15-18C | - | 15 | 110 | 3000-5A | 0.3B1.8 | 2.5L800 | 1.00 | 6.50 | Request Quote |
134-032A-002-15-20C | - | 15 | 110 | 4000-5A | 0.3B1.8 | 2.5L800 | 1.00 | 6.50 | Request Quote |
134-102-002-15- 13C | - | 25 | 150 | 1200-5A | 0.3B1.8 | 2.5L400 | 1.33 | 4.50 | Request Quote |
134-102-002-15-10C | - | 25 | 150 | 600-5A | 0.3B1.8 | 2.5L200 | 1.33 | 4.50 | Request Quote |
134-102-002-15-16C | - | 25 | 150 | 2000-5A | 0.3B1.8 | 2.5L400 | 1.33 | 4.50 | Request Quote |
Drawing | Purchase | ||||||||
---|---|---|---|---|---|---|---|---|---|
132-012- 16C | - | 5 | 60 | 2000-5A | 0.3B1.8 | 2.5L400 | 1.33 | 2.25 | Request Quote |
132-012-10C | - | 5 | 60 | 600-5A | 0.3B0.9 | 2.5L100 | 1.33 | 2.25 | Request Quote |
132-012-13C | - | 5 | 60 | 1200-5A | 0.3B1.8 | 2.5L200 | 1.33 | 2.25 | Request Quote |
132-802-10C | - | 10 | 75 | 600-5A | 0.3B0.9 | 2.5L100 | 1.50 | 3.25 | Request Quote |
132-802-13C | - | 10 | 75 | 1200-5A | 0.3B1.8 | 2.5L200 | 1.50 | 3.25 | Request Quote |
132-802-16C | - | 10 | 75 | 2000-5A | 0.3B1.8 | 2.5L400 | 1.50 | 3.25 | Request Quote |
133-012-10C | - | 15 | 95 | 600-5A | 0.3B1.8 | 2.5L200 | 1.50 | 4.50 | Request Quote |
133-012-13C | - | 15 | 95 | 1200-5A | 0.3B1.8 | 2.5L400 | 1.50 | 4.50 | Request Quote |
133-012-16C | - | 15 | 95 | 2000-5A | 0.3B1.8 | 2.5L400 | 1.50 | 4.50 | Request Quote |
133-032-10C | - | 15 | 95 | 600-5A | 0.3B0.9 | 2.5L100 | 1.50 | 5.25 | Request Quote |
133-032-13C | - | 15 | 95 | 1200-5A | 0.3B1.8 | 2.5L200 | 1.50 | 5.25 | Request Quote |
133-032-16C | - | 15 | 95 | 2000-5A | 0.3B1.8 | 2.5L200 | 1.50 | 5.25 | Request Quote |
133-112-16C | - | 15 | 110 | 2000-5A | 0.3B1.8 | 2.5L400 | 1.33 | 4.50 | Request Quote |
134-012A-002-13-20C | - | 15 | 110 | 4000-5A | 0.3B1.8 | 10L400 | 1.33 | 6.50 | Request Quote |
134-012A-002-13-24C | - | 15 | 110 | 5000-5A | 0.3B1.8 | 2.5L400 | 1.33 | 6.50 | Request Quote |
134-032A-002-13-24C | - | 15 | 110 | 5000-5A | 0.3B1.8 | 2.5L800 | 1.00 | 6.50 | Request Quote |
134-032A-002-15-18C | - | 15 | 110 | 3000-5A | 0.3B1.8 | 2.5L800 | 1.00 | 6.50 | Request Quote |
134-032A-002-15-20C | - | 15 | 110 | 4000-5A | 0.3B1.8 | 2.5L800 | 1.00 | 6.50 | Request Quote |
134-102-002-15- 13C | - | 25 | 150 | 1200-5A | 0.3B1.8 | 2.5L400 | 1.33 | 4.50 | Request Quote |
134-102-002-15-10C | - | 25 | 150 | 600-5A | 0.3B1.8 | 2.5L200 | 1.33 | 4.50 | Request Quote |
134-102-002-15-16C | - | 25 | 150 | 2000-5A | 0.3B1.8 | 2.5L400 | 1.33 | 4.50 | Request Quote |
General Description
- Voltage rating from 5kV up to 35kV
- Impulse rating from 60kV up to 170kV BIL
- Cast in high dielectric strength Bis-A Epoxy
Applications
The PCW series current transformers are designed for indoor service, for ambient
temperatures between -5°C to +70°C. Applications include:
- Metering functions, including revenue billing
- Protective relay applications
- Installation over bare bus bar or cable
- Low temperature designs available for some models
Construction
- Annealed toroidal cores of high grade electrical steel
- 200°C enamel coated copper magnet wire
- Secondary turns uniformly distributed around the core for each tap position
- Units rated 8.7kV and above are manufactured with internal shields to control electric
field distribution
- Brass secondary terminals
- Mounting inserts cast into pedestal base
- Prominent polarity markings
- Secondary terminal box available for some models
Voltage Class –5kV up to 35kV
Impulse (BIL) – 60kV up to 170kV BIL
Frequency – 60Hz
Thermal Withstand – up to 160 x Rated Current (1 sec.)
Mechanical Withstand – up to 270 x Rated Current (6 cycles)
Continuous Current Rating Factor – up to 2.0 @ 30°C
Window Current Transformers
A window current transformer is a transformer that consists of a primary winding sent through the core's opening and a secondary winding wrapped around a core. After wrapping the secondary around the core, an insulating material is injected around the transformer and the assembly is placed in a mold. A power line is routed through the window and serves as the primary and taps are brought from the winding This finished assembly is known as a window current transformer. The PCW Series is a window current transformer.