POCW Series
Window Type CT
- for outdoor service
- up to 28kV/150kV BIL
- shielded and unshielded options
- designed for operation down to -50°C
(PDF, 1.6MB)
Product sheets use advanced interactive PDF functionality.
It is recommended you use the official Adobe Acrobat Reader to edit and work with interactive PDFs.
Drawing | Purchase | ||||||||
---|---|---|---|---|---|---|---|---|---|
130-900-10A | - | 0.6 | 10 | 600-5A | 0.3B1.8 | - | 1.33 | 5.00 | Request Quote |
130-911-002-20-10C | - | 0.6 | 10 | 600-5A | - | C100 | 2.00 | 5.00 | Request Quote |
130-LS2O-01R | - | 0.6 | 10 | 50-5A | - | C10 | 2.00 | 12.00 | Request Quote |
130-LS2S-05R | - | 0.6 | 10 | 200-5A | - | C100 | 1.50 | 12.00 | Request Quote |
130-OG2I-16A | - | 0.6 | 10 | 2000-5A | 0.3B1.8 | - | 1.50 | 9.00 | Request Quote |
Drawing | Purchase | ||||||||
---|---|---|---|---|---|---|---|---|---|
130-900-10A | - | 0.6 | 10 | 600-5A | 0.3B1.8 | - | 1.33 | 5.00 | Request Quote |
130-911-002-20-10C | - | 0.6 | 10 | 600-5A | - | C100 | 2.00 | 5.00 | Request Quote |
130-LS2O-01R | - | 0.6 | 10 | 50-5A | - | C10 | 2.00 | 12.00 | Request Quote |
130-LS2S-05R | - | 0.6 | 10 | 200-5A | - | C100 | 1.50 | 12.00 | Request Quote |
130-OG2I-16A | - | 0.6 | 10 | 2000-5A | 0.3B1.8 | - | 1.50 | 9.00 | Request Quote |
General Description
- Voltage rating up to 8.7kV
- Impulse rating up to 75kV BIL
- Cast in high dielectric strength Cycloaliphatic Epoxy
- Suitable for higher voltage installation over bushing or insulated cable
Applications
The POCW series current transformers are designed for indoor service, for ambient
temperatures between -50°C to +70°C. Applications include:
- Metering functions, including revenue billing
- Protective relay applications
- Installation over bus bar or cable to 600V
- Externally mounted over existing HV bushings
Construction
- Annealed toroidal cores of high grade electrical steel
- 200°C enamel coated copper magnet wire
- Secondary turns uniformly distributed around the core for each tap position
- Brass secondary terminals
- Prominent polarity markings
- Weatherproof secondary terminal box
Voltage Class –up to 8.7kV
Impulse (BIL) – up to 75kV
Frequency – 60Hz
Thermal Withstand – up to 160 x Rated Current (1 sec.)
Mechanical Withstand – up to 270 x Rated Current (6 cycles)
Continuous Current Rating Factor – up to 2.0 @ 30°C