PCTP Series
Bar Type CT
- for indoor service
- up to 28kV/170kV BIL
- shielded and unshielded options
- silver plated copper primary
(PDF, 1.6MB)
Product sheets use advanced interactive PDF functionality.
It is recommended you use the official Adobe Acrobat Reader to edit and work with interactive PDFs.
Drawing | Purchase | |||||||
---|---|---|---|---|---|---|---|---|
143-113-35A | - | 5 | 60 | 600/300-5A | 0.3B0.9 @ 600-5; 0.3B0.2 @ 300-5 | 1.50 | 16.25 | Request Quote |
143-123-38A | - | 5 | 60 | 2000/1000-5A | 0.3B1.8 @ 1000-5 and above | 1.33 | 16.25 | Request Quote |
143-135-72A | - | 5 | 60 | 3000/2500/2200/1000-5A | 0.3B1.8 | 1.33 | 16.25 | Request Quote |
144-015-74A | - | 15 | 95 | 600/400/150/100-5A | 0.6B0.9 | 2.00 | 15.00 | Request Quote |
144-032-16A | - | 15 | 95 | 2000-5A | 0.3B1.8 | 1.33 | 16.75 | Request Quote |
144-045-66A | - | 15 | 95 | 1600/1200/1000/800-5A | 0.3B1.8 @ 800-5 and above | 1.50 | 18.00 | Request Quote |
144-132-18A | - | 15 | 95 | 3000-5A | 0.3B0.9; 0.6B1.8 | 1.33 | 16.25 | Request Quote |
144-212-13A | - | 15 | 95 | 1200-5A | 0.3B2.0 | 2.00 | 18.00 | Request Quote |
144-214-70A | - | 15 | 95 | 600/400/100-5A | 0.3B0.9 | 1.33 | 18.00 | Request Quote |
145-015-75A | - | 25 | 125 | 1200/800/300/200-5A | 0.3B2.0 @ 800-5 and above | 1.50 | 15.00 | Request Quote |
145-022-16A | - | 25 | 125 | 2000-5A | 0.3B1.8 | 1.50 | 15.00 | Request Quote |
145-025-72A | - | 25 | 125 | 2000/1500/1200/400-5A | 0.3B1.8 @ 800-5 and above | 1.50 | 15.00 | Request Quote |
146-012-13A | - | 28 | 150 | 1200-5A | 0.3B1.8 | 1.33 | 15.00 | Request Quote |
Drawing | Purchase | |||||||
---|---|---|---|---|---|---|---|---|
143-113-35A | - | 5 | 60 | 600/300-5A | 0.3B0.9 @ 600-5; 0.3B0.2 @ 300-5 | 1.50 | 16.25 | Request Quote |
143-123-38A | - | 5 | 60 | 2000/1000-5A | 0.3B1.8 @ 1000-5 and above | 1.33 | 16.25 | Request Quote |
143-135-72A | - | 5 | 60 | 3000/2500/2200/1000-5A | 0.3B1.8 | 1.33 | 16.25 | Request Quote |
144-015-74A | - | 15 | 95 | 600/400/150/100-5A | 0.6B0.9 | 2.00 | 15.00 | Request Quote |
144-032-16A | - | 15 | 95 | 2000-5A | 0.3B1.8 | 1.33 | 16.75 | Request Quote |
144-045-66A | - | 15 | 95 | 1600/1200/1000/800-5A | 0.3B1.8 @ 800-5 and above | 1.50 | 18.00 | Request Quote |
144-132-18A | - | 15 | 95 | 3000-5A | 0.3B0.9; 0.6B1.8 | 1.33 | 16.25 | Request Quote |
144-212-13A | - | 15 | 95 | 1200-5A | 0.3B2.0 | 2.00 | 18.00 | Request Quote |
144-214-70A | - | 15 | 95 | 600/400/100-5A | 0.3B0.9 | 1.33 | 18.00 | Request Quote |
145-015-75A | - | 25 | 125 | 1200/800/300/200-5A | 0.3B2.0 @ 800-5 and above | 1.50 | 15.00 | Request Quote |
145-022-16A | - | 25 | 125 | 2000-5A | 0.3B1.8 | 1.50 | 15.00 | Request Quote |
145-025-72A | - | 25 | 125 | 2000/1500/1200/400-5A | 0.3B1.8 @ 800-5 and above | 1.50 | 15.00 | Request Quote |
146-012-13A | - | 28 | 150 | 1200-5A | 0.3B1.8 | 1.33 | 15.00 | Request Quote |
General Description
- Voltage rating from 5kV up to 35kV
- Impulse rating from 60kV up to 170kV BIL
- Primary current rating up to 4000 amps
- Cast in high dielectric strength Bis-A Epoxy
Applications
The PCTP series current transformers are designed for indoor service, for ambient
temperatures between -5°C to +70°C. Applications include:
- Metering functions, including revenue billing
- Protective relay applications
- Installation in line with bus bar or cable
- Low temperature designs available for some models
Construction
- Annealed toroidal cores of high grade electrical steel
- 200°C enamel coated copper magnet wire
- Secondary turns uniformly distributed around the core for each tap position
- Units rated 8.7kV and above are manufactured with internal shields to control electric
field distribution
- Silver plated copper primary conductor is standard; other plating options available
- Brass secondary terminals
- Mounting inserts cast into pedestal base
- Prominent polarity markings
- Secondary terminal box available for some models
- Upright and universal mounting designs available
Special Additional Field Search
Voltage Class – from 5kV up to 35kV
Impulse (BIL) – 60kV up to 170kV BIL
Frequency – 60Hz
Thermal Withstand – up to 160 x Rated Current (1 sec.)
Mechanical Withstand – up to 270 x Rated Current (6 cycles)
Continuous Current Rating Factor – up to 2.0 @ 30°C