POBA Series
Switchgear Bushing
- for outdoor service
- air to air environment
- up to 46kV/250kV BIL
- up to 4000 amps
- 4.00''- 6.00'' below flange diameter
(PDF, 1.6MB)
Product sheets use advanced interactive PDF functionality.
It is recommended you use the official Adobe Acrobat Reader to edit and work with interactive PDFs.
Drawing | Purchase | ||||||
---|---|---|---|---|---|---|---|
161-130A-21 | - | 15 | 110 | 1200 | 4 | 7.38 | Request Quote |
161-135A-21 | - | 15 | 110 | 1200 | 6 | 7.38 | Request Quote |
161-150A-21 | - | 15 | 110 | 2000 | 4 | 7.38 | Request Quote |
161-155A-21 | - | 15 | 110 | 2000 | 6 | 7.38 | Request Quote |
161-430A-21 | - | 25 | 150 | 1200 | 4 | 7.38 | Request Quote |
161-435A-21 | - | 25 | 150 | 1200 | 6 | 7.38 | Request Quote |
161-450-21 | - | 25 | 150 | 2000 | 4 | 7.38 | Request Quote |
161-455A-21 | - | 25 | 150 | 2000 | 6 | 7.38 | Request Quote |
161-475C-21 | - | 25 | 150 | 3600 | 6 | 7.38 | Request Quote |
161-730A-21 | - | 38 | 200 | 1200 | 4 | 7.38 | Request Quote |
161-735A-21 | - | 38 | 200 | 1200 | 6 | 7.38 | Request Quote |
161-738-01 | - | 38 | 200 | 1200 | 4 | 7.38 | Request Quote |
161-757-01 | - | 38 | 200 | 2000 | 4 | 2.00 | Request Quote |
161-930-01 | - | 46 | 250 | 1200 | 6 | 4.00 | Request Quote |
169-445-21 | - | 25 | 150 | 1200 | 4 | 9.00 | Request Quote |
Drawing | Purchase | ||||||
---|---|---|---|---|---|---|---|
161-130A-21 | - | 15 | 110 | 1200 | 4 | 7.38 | Request Quote |
161-135A-21 | - | 15 | 110 | 1200 | 6 | 7.38 | Request Quote |
161-150A-21 | - | 15 | 110 | 2000 | 4 | 7.38 | Request Quote |
161-155A-21 | - | 15 | 110 | 2000 | 6 | 7.38 | Request Quote |
161-430A-21 | - | 25 | 150 | 1200 | 4 | 7.38 | Request Quote |
161-435A-21 | - | 25 | 150 | 1200 | 6 | 7.38 | Request Quote |
161-450-21 | - | 25 | 150 | 2000 | 4 | 7.38 | Request Quote |
161-455A-21 | - | 25 | 150 | 2000 | 6 | 7.38 | Request Quote |
161-475C-21 | - | 25 | 150 | 3600 | 6 | 7.38 | Request Quote |
161-730A-21 | - | 38 | 200 | 1200 | 4 | 7.38 | Request Quote |
161-735A-21 | - | 38 | 200 | 1200 | 6 | 7.38 | Request Quote |
161-738-01 | - | 38 | 200 | 1200 | 4 | 7.38 | Request Quote |
161-757-01 | - | 38 | 200 | 2000 | 4 | 2.00 | Request Quote |
161-930-01 | - | 46 | 250 | 1200 | 6 | 4.00 | Request Quote |
169-445-21 | - | 25 | 150 | 1200 | 4 | 9.00 | Request Quote |
Drawing | Purchase | ||||||
---|---|---|---|---|---|---|---|
161-130A-21 | - | 15 | 110 | 1200 | 4 | 7.38 | Request Quote |
161-135A-21 | - | 15 | 110 | 1200 | 6 | 7.38 | Request Quote |
161-150A-21 | - | 15 | 110 | 2000 | 4 | 7.38 | Request Quote |
161-155A-21 | - | 15 | 110 | 2000 | 6 | 7.38 | Request Quote |
161-430A-21 | - | 25 | 150 | 1200 | 4 | 7.38 | Request Quote |
161-435A-21 | - | 25 | 150 | 1200 | 6 | 7.38 | Request Quote |
161-450-21 | - | 25 | 150 | 2000 | 4 | 7.38 | Request Quote |
161-455A-21 | - | 25 | 150 | 2000 | 6 | 7.38 | Request Quote |
161-475C-21 | - | 25 | 150 | 3600 | 6 | 7.38 | Request Quote |
161-730A-21 | - | 38 | 200 | 1200 | 4 | 7.38 | Request Quote |
161-735A-21 | - | 38 | 200 | 1200 | 6 | 7.38 | Request Quote |
161-738-01 | - | 38 | 200 | 1200 | 4 | 7.38 | Request Quote |
161-757-01 | - | 38 | 200 | 2000 | 4 | 2.00 | Request Quote |
161-930-01 | - | 46 | 250 | 1200 | 6 | 4.00 | Request Quote |
169-445-21 | - | 25 | 150 | 1200 | 4 | 9.00 | Request Quote |
Drawing | Purchase | ||||||
---|---|---|---|---|---|---|---|
161-130A-21 | - | 15 | 110 | 1200 | 4 | 7.38 | Request Quote |
161-135A-21 | - | 15 | 110 | 1200 | 6 | 7.38 | Request Quote |
161-150A-21 | - | 15 | 110 | 2000 | 4 | 7.38 | Request Quote |
161-155A-21 | - | 15 | 110 | 2000 | 6 | 7.38 | Request Quote |
161-430A-21 | - | 25 | 150 | 1200 | 4 | 7.38 | Request Quote |
161-435A-21 | - | 25 | 150 | 1200 | 6 | 7.38 | Request Quote |
161-450-21 | - | 25 | 150 | 2000 | 4 | 7.38 | Request Quote |
161-455A-21 | - | 25 | 150 | 2000 | 6 | 7.38 | Request Quote |
161-475C-21 | - | 25 | 150 | 3600 | 6 | 7.38 | Request Quote |
161-730A-21 | - | 38 | 200 | 1200 | 4 | 7.38 | Request Quote |
161-735A-21 | - | 38 | 200 | 1200 | 6 | 7.38 | Request Quote |
161-738-01 | - | 38 | 200 | 1200 | 4 | 7.38 | Request Quote |
161-757-01 | - | 38 | 200 | 2000 | 4 | 2.00 | Request Quote |
161-930-01 | - | 46 | 250 | 1200 | 6 | 4.00 | Request Quote |
169-445-21 | - | 25 | 150 | 1200 | 4 | 9.00 | Request Quote |
General Description
- Voltage ratings from 8.7kV to 46kV
- Current rating up to 4000A
- Flammability rating, UL 94 V0
- Individual test reports provided
- Designed and tested to meet applicable CSA, IEC and IEEE standards
Applications
The POBA series bushings are designed for outdoor service and UV exposure, for ambient temperatures between -50°C and +75°C. Applications include:
- Air to air environment
- Switchgear and power apparatus installations
- Design options for extreme environmental conditions are available
Construction
- Cast in high dielectric strength Cycloaliphatic grey epoxy
- Capacitance graded condenser type bushings with internal ground shield for control of electric field distribution
- Customized ground shield and bushing lengths are available
- Electrolytic copper studs with threaded terminations are standard. See options tab for alternatives
- Four or six hole mounting options available