PIIT Series
Standoff Insulator
- for indoor service
- up to 15kV/95kV BIL
- single insert per face
Drawing | Purchase | |||||||
---|---|---|---|---|---|---|---|---|
105-001-00 | 0.6 | 10 | 1.56 | 1.19 | D4 | D4 | Request Quote | |
105-002-00 | 1.2 | 30 | 2.25 | 2.00 | A1 | A1 | Request Quote | |
105-003-00 | 2.6 | 45 | 2.81 | 2.31 | A1 | A1 | Request Quote | |
105-004-00 | 5 | 60 | 3.00 | 1.75 | A1 | A1 | Request Quote | |
105-005-00 | 5 | 60 | 3.50 | 1.75 | A1 | A1 | Request Quote | |
105-008-00 | 8.3 | 75 | 4.50 | 2.50 | A1 | A1 | Request Quote | |
105-015-00 | 15 | 95 | 6.00 | 2.25 | A1 | A1 | Request Quote |
Drawing | Purchase | |||||||
---|---|---|---|---|---|---|---|---|
105-001-00 | 0.6 | 10 | 1.56 | 1.19 | D4 | D4 | Request Quote | |
105-002-00 | 1.2 | 30 | 2.25 | 2.00 | A1 | A1 | Request Quote | |
105-003-00 | 2.6 | 45 | 2.81 | 2.31 | A1 | A1 | Request Quote | |
105-004-00 | 5 | 60 | 3.00 | 1.75 | A1 | A1 | Request Quote | |
105-005-00 | 5 | 60 | 3.50 | 1.75 | A1 | A1 | Request Quote | |
105-008-00 | 8.3 | 75 | 4.50 | 2.50 | A1 | A1 | Request Quote | |
105-015-00 | 15 | 95 | 6.00 | 2.25 | A1 | A1 | Request Quote |
General Description
- Voltage ratings from 0.6kV to 15kV
- Impulse rating up to 95kV BIL
- Partial discharge free
- Flammability rating, UL 94 V0, V1
- Various mounting insert configurations available, see options tab for details.
Applications
The PIIT series insulators are designed for indoor service, for ambient
temperatures between -25°C to +75°C. Applications include:
- supports for switchgear bus
- disconnects
- other special power applications
Construction
- Cast in high dielectric strength Bis-A Epoxy
- Zinc plated steel mounting inserts are standard, other materials available upon
request.