PICW Series
Window Type CT
- for indoor service or oil immersion
- rated 0.72kV/10kV BIL
- square or octagonal body styles
- 3.25” to 36.00” window diameter
(PDF, 1.6MB)
Product sheets use advanced interactive PDF functionality.
It is recommended you use the official Adobe Acrobat Reader to edit and work with interactive PDFs.
Drawing | Purchase | ||||||||
---|---|---|---|---|---|---|---|---|---|
131-BJF-10C | - | 0.6 | 10 | 600-5A | 0.6B0.9 | 10L40 | 1.33 | 3.25 | Request Quote |
131-BJF-13C | - | 0.6 | 10 | 1200-5A | 0.3B1.8 | 2.5L50 | 1.33 | 3.25 | Request Quote |
131-BJF-16C | - | 0.6 | 10 | 2000-5A | 0.3B1.8 | 2.5L100 | 1.33 | 3.25 | Request Quote |
131-CNK-10C | - | 0.6 | 10 | 600-5A | 0.6B0.9 | 2.5L50 | 1.33 | 4.25 | Request Quote |
131-CNK-13C | - | 0.6 | 10 | 1200-5A | 0.3B1.8 | 2.5L100 | 1.33 | 4.25 | Request Quote |
131-CNK-16C | - | 0.6 | 10 | 2000-5A | 0.3B1.8 | 2.5L200 | 1.33 | 4.25 | Request Quote |
131-DPF-10C | - | 0.6 | 10 | 600-5A | 0.6B0.9 | 2.5L50 | 1.33 | 4.75 | Request Quote |
131-DPF-13C | - | 0.6 | 10 | 1200-5A | 2.5L100 | 2.5L100 | 1.33 | 4.75 | Request Quote |
131-DPF-16C | - | 0.6 | 10 | 2000-5A | 0.3B1.8 | 2.5L200 | 1.33 | 4.75 | Request Quote |
131-DPL-10C | - | 0.6 | 10 | 600-5A | 0.6B1.8 | 2.5L100 | 1.33 | 4.75 | Request Quote |
131-DPL-13C | - | 0.6 | 10 | 1200-5A | 0.3B1.8 | 2.5L200 | 1.33 | 4.75 | Request Quote |
131-DPL-16C | - | 0.6 | 10 | 2000-5A | 0.3B1.8 | 2.5L200 | 1.33 | 4.75 | Request Quote |
131-EPL-95A | - | 0.6 | 10 | 3200/2400/1600/400-5A | 0.3B1.8 @ 1200-5 | - | 1.33 | 4.75 | Request Quote |
131-EPO-73A | - | 0.6 | 10 | 3000/2500/2200/1000-5A | 0.3B2.0 | - | 1.50 | 4.75 | Request Quote |
131-EPU-48A | - | 0.6 | 10 | 1200/800-5A | 0.3B1.8 @ 400-5 and above | - | 1.50 | 4.75 | Request Quote |
131-EQE-13A | - | 0.6 | 10 | 1200-5A | 0.3B0.1 | - | 1.50 | 5.00 | Request Quote |
131-EWF-10C | - | 0.6 | 10 | 600-5A | 0.6B0.9 | 2.5L50 | 1.33 | 6.50 | Request Quote |
131-EWF-13C | - | 0.6 | 10 | 1200-5A | 0.3B1.8 | 2.5L100 | 1.33 | 6.50 | Request Quote |
131-EWF-16C | - | 0.6 | 10 | 2000-5A | 0.3B1.8 | 2.5L200 | 1.33 | 6.50 | Request Quote |
131-EWF-18C | - | 0.6 | 10 | 3000-5A | 0.3B1.8 | 2.5L200 | 1.33 | 6.50 | Request Quote |
131-EWL-18A | - | 0.6 | 10 | 3000-5A | 0.3B1.8 | - | 1.33 | 6.50 | Request Quote |
131-EWL-18C | - | 0.6 | 10 | 3000-5A | 0.3B1.8 | 2.5L400 | 1.33 | 6.50 | Request Quote |
131-EYAI-18A | - | 0.6 | 10 | 3000-5A | 0.3B1.8 | - | 1.50 | 7.00 | Request Quote |
131-EYW-16A | - | 0.6 | 10 | 2000-5 | 0.3B1.8 | - | 1.50 | 7.00 | Request Quote |
131-FUO5-77A | - | 0.6 | 10 | 5000/4000/2000/1500-5A | 0.3B2.0 @ 1500-5 and above | - | 1.50 | 6.00 | Request Quote |
131-FUU4-71A | - | 0.6 | 10 | 1200/800/200-5A | 0.3B2.0 | - | 1.50 | 6.00 | Request Quote |
131-FUU5-74A | - | 0.6 | 10 | 600/400/150/100-5A | 0.3B1.8 | - | 1.50 | 6.00 | Request Quote |
131-JSS-75A | - | 0.6 | 10 | 1200/800/300/200-5A | 0.3B1.8 @ 600-5 and above | - | 1.50 | 5.50 | Request Quote |
131-QUR-004-15-71A | - | 0.6 | 10 | 1200/800/200-5A | 0.3B1.8 @ 600-5 and above | - | 1.50 | 6.00 | Request Quote |
Drawing | Purchase | ||||||||
---|---|---|---|---|---|---|---|---|---|
131-BJF-10C | - | 0.6 | 10 | 600-5A | 0.6B0.9 | 10L40 | 1.33 | 3.25 | Request Quote |
131-BJF-13C | - | 0.6 | 10 | 1200-5A | 0.3B1.8 | 2.5L50 | 1.33 | 3.25 | Request Quote |
131-BJF-16C | - | 0.6 | 10 | 2000-5A | 0.3B1.8 | 2.5L100 | 1.33 | 3.25 | Request Quote |
131-CNK-10C | - | 0.6 | 10 | 600-5A | 0.6B0.9 | 2.5L50 | 1.33 | 4.25 | Request Quote |
131-CNK-13C | - | 0.6 | 10 | 1200-5A | 0.3B1.8 | 2.5L100 | 1.33 | 4.25 | Request Quote |
131-CNK-16C | - | 0.6 | 10 | 2000-5A | 0.3B1.8 | 2.5L200 | 1.33 | 4.25 | Request Quote |
131-DPF-10C | - | 0.6 | 10 | 600-5A | 0.6B0.9 | 2.5L50 | 1.33 | 4.75 | Request Quote |
131-DPF-13C | - | 0.6 | 10 | 1200-5A | 2.5L100 | 2.5L100 | 1.33 | 4.75 | Request Quote |
131-DPF-16C | - | 0.6 | 10 | 2000-5A | 0.3B1.8 | 2.5L200 | 1.33 | 4.75 | Request Quote |
131-DPL-10C | - | 0.6 | 10 | 600-5A | 0.6B1.8 | 2.5L100 | 1.33 | 4.75 | Request Quote |
131-DPL-13C | - | 0.6 | 10 | 1200-5A | 0.3B1.8 | 2.5L200 | 1.33 | 4.75 | Request Quote |
131-DPL-16C | - | 0.6 | 10 | 2000-5A | 0.3B1.8 | 2.5L200 | 1.33 | 4.75 | Request Quote |
131-EPL-95A | - | 0.6 | 10 | 3200/2400/1600/400-5A | 0.3B1.8 @ 1200-5 | - | 1.33 | 4.75 | Request Quote |
131-EPO-73A | - | 0.6 | 10 | 3000/2500/2200/1000-5A | 0.3B2.0 | - | 1.50 | 4.75 | Request Quote |
131-EPU-48A | - | 0.6 | 10 | 1200/800-5A | 0.3B1.8 @ 400-5 and above | - | 1.50 | 4.75 | Request Quote |
131-EQE-13A | - | 0.6 | 10 | 1200-5A | 0.3B0.1 | - | 1.50 | 5.00 | Request Quote |
131-EWF-10C | - | 0.6 | 10 | 600-5A | 0.6B0.9 | 2.5L50 | 1.33 | 6.50 | Request Quote |
131-EWF-13C | - | 0.6 | 10 | 1200-5A | 0.3B1.8 | 2.5L100 | 1.33 | 6.50 | Request Quote |
131-EWF-16C | - | 0.6 | 10 | 2000-5A | 0.3B1.8 | 2.5L200 | 1.33 | 6.50 | Request Quote |
131-EWF-18C | - | 0.6 | 10 | 3000-5A | 0.3B1.8 | 2.5L200 | 1.33 | 6.50 | Request Quote |
131-EWL-18A | - | 0.6 | 10 | 3000-5A | 0.3B1.8 | - | 1.33 | 6.50 | Request Quote |
131-EWL-18C | - | 0.6 | 10 | 3000-5A | 0.3B1.8 | 2.5L400 | 1.33 | 6.50 | Request Quote |
131-EYAI-18A | - | 0.6 | 10 | 3000-5A | 0.3B1.8 | - | 1.50 | 7.00 | Request Quote |
131-EYW-16A | - | 0.6 | 10 | 2000-5 | 0.3B1.8 | - | 1.50 | 7.00 | Request Quote |
131-FUO5-77A | - | 0.6 | 10 | 5000/4000/2000/1500-5A | 0.3B2.0 @ 1500-5 and above | - | 1.50 | 6.00 | Request Quote |
131-FUU4-71A | - | 0.6 | 10 | 1200/800/200-5A | 0.3B2.0 | - | 1.50 | 6.00 | Request Quote |
131-FUU5-74A | - | 0.6 | 10 | 600/400/150/100-5A | 0.3B1.8 | - | 1.50 | 6.00 | Request Quote |
131-JSS-75A | - | 0.6 | 10 | 1200/800/300/200-5A | 0.3B1.8 @ 600-5 and above | - | 1.50 | 5.50 | Request Quote |
131-QUR-004-15-71A | - | 0.6 | 10 | 1200/800/200-5A | 0.3B1.8 @ 600-5 and above | - | 1.50 | 6.00 | Request Quote |
General Description
- Voltage rating of 0.72kV
- Impulse rating of 10kV BIL
- Cast in high dielectric strength Bis-A Epoxy
- Suitable for higher voltage installation over bushing or insulated cable
Applications
The PICW series current transformers are designed for indoor service, for ambient
temperatures between -5°C to +70°C. Applications include:
- Metering functions, including revenue billing
- Protective relay applications
- Installation over bus bar or cable to 720V
- For use in air and oil environments
- Low temperature designs available for some models
Construction
- Annealed toroidal cores of high grade electrical steel
- 200°C enamel coated copper magnet wire
- Secondary turns uniformly distributed around the core for each tap position
- Brass secondary terminals
- Prominent polarity markings
- Secondary terminal box available for some models
Voltage Class -0.72kV
Impulse (BIL) - 10kV
Frequency – 60Hz
Thermal Withstand – up to 160 x Rated Current (1 sec.)
Mechanical Withstand – up to 270 x Rated Current (6 cycles)
Continuous Current Rating Factor – up to 2.0 @ 30°C